skip navigation

Brian Boyd

1 · G

Kelly Meyers

3 ·

Cory Becker

4 ·

Dean Neufeld

5 ·

Clint Webber

6 ·

Kory Udholm

7 ·

Erik Nosyk

8 ·

Todd Berry

9 ·

Stan Lubchynski

9 ·

Darrell Huber

10 ·

Blaine Mitchell

11 ·

KJ Farmer

12 ·

Corey Schwab

16 ·

Bernie Cymbaluk

17 ·

Derek Baillie

18 ·

Ian Coolen

·

Chris Langford

·

Season
Game Log

Skater Stats

Timeline for 2022-23

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
08/28/2022 W 8-7 at DJI Auto Service 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/04/2022 L 3-8 Righand Distillery Shooters 1 1 0 1 0 0 0 0 0 0 0 0 1.00
09/18/2022 W 6-2 Leduc Chrysler 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/25/2022 L 1-6 Boyds xXxCavating 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/02/2022 L 5-6 at Alice Embroidery 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/16/2022 W 8-7 DJI Auto Service 1 0 0 0 0 0 0 0 2 4 0 0 0.00
10/23/2022 W 4-0 at Righand Distillery Shooters 1 0 1 1 0 0 0 0 1 3 0 0 1.00
11/06/2022 L 5-6 at Leduc Chrysler 1 0 2 2 0 0 0 0 0 0 0 0 2.00
11/13/2022 W 8-3 at Boyds xXxCavating 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2022 L 0-4 Alice Embroidery 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2022 L 2-4 at Coldwell Banker Haida Realty 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2022 W 8-4 at DJI Auto Service 1 0 0 0 0 0 0 0 2 6 0 0 0.00
12/18/2022 L 2-8 at The Pet Hospital 1 1 0 1 0 0 0 0 0 0 0 0 1.00
12/30/2022 L 5-6 at Leduc Chrysler 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2023 L 2-5 Boyds xXxCavating 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2023 L 0-5 at Alice Embroidery 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2023 L 1-7 Coldwell Banker Haida Realty 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 17 2 3 5 0 0 0 0 5 13 0 0 0.29
PLAYOFFS
01/29/2023 W 10-3 at Alice Embroidery 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2023 L 4-8 at Boyds xXxCavating 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2023 W 3-2 at The Pet Hospital 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/19/2023 L 4-6 at Righand Distillery Shooters 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/26/2023 L 5-9 at DJI Auto Service 1 0 0 0 0 0 0 0 1 2 0 0 0.00
03/05/2023 W 6-2 at Coldwell Banker Haida Realty 1 0 1 1 0 0 0 0 1 3 0 0 1.00
03/12/2023 W 5-4 Leduc Chrysler 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/18/2023 W 6-3 at Coldwell Banker Haida Realty 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 8 0 1 1 0 0 0 0 2 5 0 0 0.12
2022-23 Totals 25 2 4 6 0 0 0 0 7 18 0 0 0.24