1 | 2 | T | |
---|---|---|---|
Kosmos Pizza Restraunt & Lounge | 1 | 3 | 4 |
Righand Distillery Shooters | 2 | 4 | 6 |
SCORING | 1 | 2 | T |
---|---|---|---|
Kosmos Pizza Restraunt & Lounge | 1 | 3 | 4 |
Righand Distillery Shooters | 2 | 4 | 6 |
POWER PLAYS | |
---|---|
Kosmos Pizza Restraunt & Lounge | 0 for 0 (0.0%) |
Righand Distillery Shooters | 3 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Kosmos Pizza Restraunt & Lounge | - | - | 4 |
Righand Distillery Shooters | - | - | 6 |
PENALTIES | |
---|---|
Kosmos Pizza Restraunt & Lounge | 24 minutes on 8 infractions |
Righand Distillery Shooters | 9 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Kelly Meyers | 0 | 0 | 0 | 0 | 6 | 0 |
4 | Cory Becker | 1 | 3 | 4 | 1 | 6 | 0 |
5 | Dean Neufeld | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Clint Webber | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kory Udholm | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Erik Nosyk | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Stan Lubchynski | 1 | 0 | 1 | 1 | 3 | 0 |
10 | Darrell Huber | 1 | 2 | 3 | 1 | 3 | 0 |
11 | Blaine Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
12 | KJ Farmer | 0 | 0 | 0 | 0 | 6 | 0 |
16 | Corey Schwab | 1 | 1 | 2 | 1 | 0 | 0 |
17 | Bernie Cymbaluk | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Derek Baillie | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 4 | 24 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Kelly Kraal | 0 | 0 | 0 | 0 | 0 | 0 |
4 | William Hinchberger | 0 | 1 | 1 | 0 | 6 | 0 |
5 | Roland Monilaws | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Lee Tomchuk | 1 | 1 | 2 | 1 | 0 | 0 |
9 | Jason Boyd | 0 | 2 | 2 | 0 | 0 | 0 |
10 | Derek Olson | 1 | 2 | 3 | 1 | 0 | 0 |
11 | Jeff Boyle | 1 | 1 | 2 | 1 | 0 | 0 |
13 | Geoff Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bryan Coates | 0 | 2 | 2 | 0 | 0 | 0 |
15 | Brandon Lunty | 1 | 0 | 1 | 1 | 3 | 0 |
17 | Brian Richter | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Peter Francis | 1 | 0 | 1 | 1 | 0 | 0 |
77 | Paul Sivertsen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 9 | 15 | 6 | 9 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Brian Boyd | 68:39 | 45 | 40 | 5 | .889 |
Totals | 70:00 | 45 | 40 | 5 | .889 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Jonathan Boyle | 69:12 | 35 | 31 | 4 | .886 |
Totals | 70:00 | 35 | 31 | 4 | .886 |
Righand is 50/50