skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Brian Goertz 3 0 0 0 0 0 0 0 1 2 0 0 0.00
Corey Baines 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Sandy Davis 3 0 0 0 0 0 0 0 0 0 0 0 0.00
Shawn Thornewell 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Blair Mailer 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Greg Debbink 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Thor Barabonoff 2 0 0 0 0 0 0 0 1 2 0 0 0.00
Todd Bouchard 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Brad Nelson 3 0 0 0 0 0 0 0 0 0 0 0 0.00
John Shields 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dan Strilchuk 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jason Debbink 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Ross Hockley 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Stan Ratzlaff 11 0 1 1 0 0 0 0 0 0 0 0 0.09
Colter Carter 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Jeff Drummond 2 1 0 1 0 0 0 0 0 0 0 0 0.50
93 Bryan Coates 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Jason Robinson 2 1 0 1 0 0 0 0 0 0 0 0 0.50
Brandon Lunty 3 1 0 1 0 0 0 0 0 0 0 0 0.33
Bretton Baynes 2 0 1 1 0 0 0 0 0 0 0 0 0.50
Jason Debbink 3 0 1 1 0 0 0 0 0 0 0 0 0.33
Matt Kruitbosch 1 1 0 1 1 0 0 0 0 0 0 0 1.00
Jay Cole 2 1 0 1 0 0 0 0 0 0 0 0 0.50
Bryan Coates 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Blair Martin 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Ryan Lohndorf 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Darrell Decker 2 1 1 2 0 0 0 0 0 0 0 1 1.00
44 Jeremy Ratzlaff 16 1 2 3 0 0 0 0 1 3 0 1 0.19
Rick Brown 3 0 3 3 0 0 0 0 0 0 0 0 1.00
4 Blair Buttar 3 2 1 3 0 0 0 0 0 0 0 0 1.00
19 Darcy Culp 15 2 2 4 0 0 0 0 0 0 0 0 0.27
94 Craig Price 21 1 4 5 0 0 0 0 4 8 0 0 0.24
Chris Langford 2 3 2 5 0 0 0 0 1 2 1 0 2.50
14 Greg Williams 20 1 10 11 0 0 1 0 1 2 0 0 0.55
73 KJ Farmer 19 7 6 13 1 0 0 0 1 3 0 1 0.68
8 Erik Nosyk 16 4 9 13 0 1 0 0 1 2 0 0 0.81
17 Barry Little 15 7 7 14 0 0 0 0 2 7 1 0 0.93
5 Lance Wolfe 16 10 11 21 0 0 0 0 4 9 1 0 1.31
11 Jeff Janzen 18 9 20 29 0 0 0 0 0 0 1 0 1.61
7 Aaron Borschneck 18 13 17 30 2 1 0 0 4 6 1 3 1.67
9 Bryan Ruptash 20 21 28 49 0 1 1 0 4 9 0 1 2.45
77 Craig Olson 18 25 27 52 0 2 1 0 4 8 1 4 2.89

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
Troy Spiker 1 70:00 0 1 0 50 39 11 11.00 .780 0
Dan Strilchuk 1 70:00 1 0 0 30 26 4 4.00 .867 0
1 Brian Goertz 19 1325:29 6 12 1 858 726 132 6.97 .846 0

Player Stats