skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 345

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
77 Craig Olson CHRYS 18 25 27 52 0 2 1 0 4 8 1 4 2.89
9 Bryan Ruptash CHRYS 20 21 28 49 0 1 1 0 4 9 0 1 2.45
9 Rick Lemay PETHOS 21 19 26 45 3 3 1 2 3 7 2 2 2.14
29 Derek Olson ALICE 21 21 23 44 1 1 3 0 3 9 1 1 2.10
44 Cory Becker DJI 16 17 25 42 3 2 1 0 7 19 3 2 2.62
10 Darrell Huber RIGHND 20 19 20 39 3 5 3 0 3 7 1 4 1.95
11 Sterling Critchley KOSMOS 17 17 22 39 0 0 1 0 3 8 1 2 2.29
8 Marc Mochon DJI 19 16 23 39 2 0 1 1 2 4 1 3 2.05
16 Curtis Ferguson KOSMOS 17 22 16 38 0 0 0 1 0 0 3 5 2.24
94 Paul Frith DJI 20 21 17 38 0 1 1 2 7 15 3 1 1.90
7 Ken Moore COLD 21 14 23 37 1 1 1 0 3 6 1 3 1.76
5 Dave Lauzon COLD 18 17 18 35 1 1 0 0 3 9 1 1 1.94
4 Ryan Laczo RIGHND 21 8 25 33 3 4 0 2 3 6 3 0 1.57
19 Greg Lammie RIGHND 18 19 12 31 5 2 1 1 0 0 5 2 1.72
73 Darrell Decker RIGHND 12 14 16 30 2 6 0 0 3 6 0 1 2.50
7 Aaron Borschneck CHRYS 18 13 17 30 2 1 0 0 4 6 1 3 1.67
14 Kraig Radtke BOYDS 17 15 14 29 0 3 1 0 1 2 0 1 1.71
11 Jeff Janzen CHRYS 18 9 20 29 0 0 0 0 0 0 1 0 1.61
14 lindsay gross ALICE 20 12 16 28 1 1 0 1 1 3 1 1 1.40
9 Stan Lubchyski KOSMOS 18 4 24 28 0 0 0 0 4 9 0 1 1.56
11 Jason Boyd BOYDS 19 9 17 26 0 0 1 0 4 8 1 1 1.37
27 Dean Charpentier PETHOS 18 14 11 25 0 0 0 0 5 13 1 0 1.39
13 Robert Howdle COLD 17 12 11 23 1 2 0 0 2 6 1 4 1.35
9 Curt Boyle RIGHND 17 12 10 22 0 1 1 0 0 0 1 1 1.29
2 Drew Link ALICE 19 10 12 22 0 1 0 0 2 5 1 1 1.16
4 Kyle Dolen BOYDS 16 10 12 22 0 0 0 0 7 16 0 0 1.38
5 Lance Wolfe CHRYS 16 10 11 21 0 0 0 0 4 9 1 0 1.31
11 Blake Bablitz DJI 20 9 12 21 2 4 0 0 7 17 1 0 1.05
10 Jeff Boyle PETHOS 17 5 16 21 0 0 0 1 0 0 2 0 1.24
13 michel beauclair BOYDS 18 8 12 20 0 0 0 0 3 8 3 2 1.11

Page 1 of 12

Displaying Results 1 - 30 of 345

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
31 Ross Foulston COLD 20 1394:55 9 10 1 771 675 96 4.82 .875 0
31 Brian Boyd DJI 20 1397:41 12 8 0 887 797 90 4.51 .899 0
31 Jonathan Boyle RIGHND 20 1391:42 15 5 0 800 722 78 3.92 .902 0
1 Brian Goertz CHRYS 19 1325:29 6 12 1 858 726 132 6.97 .846 0
1 Nicholas Stempien KOSMOS 18 1254:44 5 12 1 869 785 84 4.69 .903 0
31 Dave Sharratt PETHOS 16 1116:18 9 6 1 692 618 74 4.64 .893 0
35 Jim Bala ALICE 13 832:52 2 9 1 497 408 89 7.48 .821 0
1 Devin Demitor BOYDS 10 698:27 7 3 0 446 405 41 4.11 .908 1
Tyler Vincent ALICE 5 349:07 3 2 0 193 174 19 3.81 .902 0
Tyler Vincent BOYDS 5 349:40 4 1 0 214 193 21 4.20 .902 0
31 Dan Strilchuk BOYDS 4 279:31 2 2 0 169 149 20 5.01 .882 0
Tyler Vincent PETHOS 2 137:38 0 2 0 75 63 12 6.10 .840 0
Colin Werden BOYDS 1 70:00 1 0 0 38 35 3 3.00 .921 0
Tyler Vincent KOSMOS 1 70:00 1 0 0 44 41 3 3.00 .932 0
Greg Debbink KOSMOS 1 0:00 0 0 0 0 0 0 0.00 .000 0
Greg Kinloch KOSMOS 1 70:00 1 0 0 50 48 2 2.00 .960 0
31 Greg Kinloch KOSMOS 1 70:00 1 0 0 38 34 4 4.00 .895 0
Dan Strilchuk ALICE 1 70:00 1 0 0 33 29 4 4.00 .879 0
Troy Spiker CHRYS 1 70:00 0 1 0 50 39 11 11.00 .780 0
Raymond Sloan ALICE 1 70:00 0 1 0 44 33 11 11.00 .750 0
Darian Stewart BOYDS 1 70:00 0 1 0 45 40 5 5.00 .889 0
Dan Strilchuk CHRYS 1 70:00 1 0 0 30 26 4 4.00 .867 0
Dan Strilchuk RIGHND 1 68:20 0 1 0 45 39 6 6.15 .867 0
5 Andrew Nemeth ALICE 1 70:00 0 1 0 34 27 7 7.00 .794 0
Dan Strilchuk COLD 1 70:00 1 0 0 32 30 2 2.00 .938 0
1 Nick Stempinen RIGHND 1 6:15 0 0 0 3 2 1 11.20 .667 0
Dan Strilchuk PETHOS 1 70:00 1 0 0 41 35 6 6.00 .854 0
Michael Gourlay ALICE 1 70:00 0 1 0 38 27 11 11.00 .711 0
Greg Kinloch DJI 1 70:00 1 0 0 44 41 3 3.00 .932 0
Greg Kinloch PETHOS 1 68:26 0 1 0 48 42 6 6.14 .875 0

Page 1 of 2

Displaying Results 1 - 30 of 31