skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
31 Brian Boyd 2 0 0 0 0 0 0 0 0 0 0 0 0.00
David St Cyr 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jason Robinson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Rick Brown 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Chris Bidulka 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Ian Coolen 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Travis Brown 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Wayne Mundt 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Tim Williams 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Greg Debbink 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Kevin Konelsky 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Aaron Smedsrud 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Carl Bjorge 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Brandon Lunty 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Jason Debbink 1 0 1 1 0 1 0 0 0 0 0 0 1.00
Kevin Doyle 2 0 1 1 0 1 0 0 0 0 0 0 0.50
Blair Mailer 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Blair Buttar 3 1 1 2 0 0 0 0 0 0 0 0 0.67
Clark Thompson 1 1 1 2 0 0 0 0 0 0 0 0 2.00
Jeff Drummond 1 1 1 2 0 0 0 0 0 0 0 0 2.00
Mike Budgell 1 0 2 2 0 0 0 0 0 0 0 0 2.00
Brad Nelson 1 2 0 2 1 0 0 0 0 0 0 0 2.00
Isaac Reid 1 1 2 3 0 0 0 0 0 0 0 0 3.00
27 John Helle 11 3 2 5 0 0 1 0 0 0 0 0 0.45
trent koziol 3 4 3 7 0 0 0 0 2 5 0 0 2.33
16 Hector Payne 14 3 4 7 0 0 0 0 1 2 0 0 0.50
Derek McDonnell 2 3 4 7 0 1 1 0 0 0 0 1 3.50
77 Kory Udholm 18 1 7 8 1 0 0 0 2 5 0 0 0.44
Kody Anderson 5 7 2 9 0 0 0 0 0 0 1 1 1.80
14 Justin Montpetit 20 5 5 10 0 0 0 0 2 5 1 0 0.50
4 Gus Constantinos Mallis 21 1 10 11 0 2 0 0 3 4 0 0 0.52
17 Derek Baillie 18 4 8 12 0 1 0 0 0 0 0 0 0.67
73 Jeff Beebe 20 5 7 12 2 2 0 0 3 6 0 0 0.60
12 Lee Tomchuk 20 8 6 14 0 1 0 0 2 5 3 1 0.70
19 Clint Dyck 20 7 8 15 0 0 0 0 2 4 0 0 0.75
11 Blake Bablitz 20 9 12 21 2 4 0 0 7 17 1 0 1.05
94 Paul Frith 20 21 17 38 0 1 1 2 7 15 3 1 1.90
8 Marc Mochon 19 16 23 39 2 0 1 1 2 4 1 3 2.05
44 Cory Becker 16 17 25 42 3 2 1 0 7 19 3 2 2.62

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
Greg Kinloch 1 70:00 1 0 0 44 41 3 3.00 .932 0
31 Brian Boyd 20 1397:41 12 8 0 887 797 90 4.51 .899 0

Player Stats