skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Sandy Davis 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Shawn Seawright 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Brandon Lunty 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Colin Werden 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jason Debbink 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Greg Jackson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Rick Brown 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Blair Mailer 1 0 0 0 0 0 0 0 2 4 0 0 0.00
Colter Carter 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Chris Bidulka 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Greg Debbink 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Jay Cole 3 0 1 1 0 0 0 0 1 2 0 0 0.33
Brad Nelson 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Curtis Cameron 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Matthew Romaniuk 2 1 0 1 0 0 0 0 0 0 0 0 0.50
Tyler Bienert 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Jason Robinson 2 0 1 1 0 0 0 1 0 0 0 0 0.50
Heath Freeman 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Travis Wright 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Chris Mack 2 0 1 1 0 0 0 0 0 0 0 0 0.50
Derek McDonnell 1 1 0 1 0 0 0 0 1 2 0 0 1.00
Darrell Jodoin 2 1 0 1 0 0 0 0 0 0 0 0 0.50
Blair Martin 1 1 0 1 0 0 0 0 0 0 0 1 1.00
31 Dan Strilchuk 3 0 1 1 0 0 0 0 0 0 0 0 0.33
Clark Thompson 1 0 1 1 0 0 0 0 1 2 0 0 1.00
Bryan Coates 2 0 1 1 0 0 0 0 1 2 0 0 0.50
John Shields 1 1 0 1 0 0 0 0 0 0 0 0 1.00
1 Devin Demitor 2 0 2 2 0 0 0 0 0 0 0 0 1.00
Aaron Smedsrud 4 2 0 2 0 0 0 0 2 5 0 0 0.50
Ryan Lohndorf 2 1 1 2 0 0 0 0 1 3 1 1 1.00
James Converse 1 0 2 2 0 1 0 0 0 0 0 0 2.00
Lyle Walker 2 1 1 2 0 0 0 0 0 0 0 0 1.00
6 Aaron Smedsrud 1 2 0 2 0 0 0 0 0 0 0 0 2.00
Mathieu Tremblay 2 1 1 2 0 0 0 0 0 0 0 0 1.00
Kody Anderson 1 2 0 2 0 0 0 0 0 0 1 0 2.00
Kevin Doyle 4 2 1 3 1 0 0 0 0 0 0 0 0.75
12 Mark Vandenhouten 16 1 3 4 0 0 0 1 1 2 0 0 0.25
Darrell Decker 2 3 1 4 0 0 0 0 0 0 1 1 2.00
Chris Langford 1 3 1 4 0 0 0 0 0 0 1 0 4.00
trent koziol 3 3 2 5 0 0 0 0 4 9 1 0 1.67
16 Paul Sivertsen 20 1 5 6 0 0 0 0 1 2 1 0 0.30
8 Darrell Melvie 16 5 2 7 0 0 1 0 0 0 1 0 0.44
18 Dean Neufeld 18 2 5 7 0 1 0 0 5 16 0 1 0.39
7 Ryan Devine 12 4 4 8 0 0 1 0 1 3 1 0 0.67
17 Jason Lynn 14 6 5 11 0 0 0 0 0 0 1 0 0.79
10 Mike Debbink 20 9 8 17 0 0 0 0 1 2 0 2 0.85
5 Mathew Butler 13 7 12 19 1 0 0 0 1 3 0 1 1.46
9 Dave Quiroga 14 7 12 19 1 0 0 0 0 0 0 0 1.36
13 michel beauclair 18 8 12 20 0 0 0 0 3 8 3 2 1.11
4 Kyle Dolen 16 10 12 22 0 0 0 0 7 16 0 0 1.38
11 Jason Boyd 19 9 17 26 0 0 1 0 4 8 1 1 1.37
14 Kraig Radtke 17 15 14 29 0 3 1 0 1 2 0 1 1.71

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
Colin Werden 1 70:00 1 0 0 38 35 3 3.00 .921 0
Darian Stewart 1 70:00 0 1 0 45 40 5 5.00 .889 0
31 Dan Strilchuk 4 279:31 2 2 0 169 149 20 5.01 .882 0
Tyler Vincent 5 349:40 4 1 0 214 193 21 4.20 .902 0
1 Devin Demitor 10 698:27 7 3 0 446 405 41 4.11 .908 1

Player Stats