skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Dan Strilchuk 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Bernie Cymbaluk 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Greg Debbink 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Shawn Thornewell 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Kory Udholm 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Ian Coolen 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Bretton Baynes 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Tyler Vincent 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Blair Martin 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jason Debbink 1 0 0 0 0 0 0 0 1 3 0 0 0.00
Rick Brown 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Ron Larocque 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Brandon Lunty 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Raymond Sloan 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Derek Lubchynski 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Colter Carter 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Aaron Smedsrud 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jason Robinson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Wade Foster 1 0 0 0 0 0 0 0 5 26 0 0 0.00
Chris Bidulka 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jay Cole 1 1 0 1 0 0 0 0 0 0 0 0 1.00
trent koziol 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Blair Buttar 3 2 0 2 1 0 0 0 0 0 0 0 0.67
Chris Mack 3 1 1 2 0 0 0 0 1 2 1 0 0.67
Darrell Decker 2 2 0 2 0 0 0 0 0 0 0 0 1.00
Carl Bjorge 1 1 1 2 0 0 0 0 0 0 0 0 2.00
Kyle Garagan 1 1 1 2 0 0 0 0 0 0 0 0 2.00
ryan rains 2 1 1 2 0 0 0 0 0 0 0 0 1.00
12 Kevin Paul 20 0 3 3 0 0 0 0 0 0 0 0 0.15
Andrew Platten 2 0 3 3 0 0 0 0 0 0 0 0 1.50
Clark Thompson 1 2 2 4 0 0 0 0 0 0 0 1 4.00
Mathieu Tremblay 2 2 3 5 0 0 0 0 1 2 0 0 2.50
8 Steve Radostits 13 3 3 6 0 0 0 0 0 0 0 0 0.46
Todd Bouchard 8 4 3 7 0 0 0 0 0 0 0 0 0.88
17 Jeremy Thorne 15 2 5 7 0 1 0 0 2 9 0 0 0.47
21 Sean OGreysik 19 3 5 8 1 0 0 0 2 5 0 0 0.42
44 Rob Auger 17 5 8 13 0 0 0 0 4 9 0 0 0.76
94 Craig Lambert 20 6 10 16 0 1 0 0 2 6 0 0 0.80
9 Paul Hanson 18 6 10 16 0 0 0 0 5 11 0 0 0.89
4 Peter Francis 15 9 8 17 0 0 0 0 7 18 2 0 1.13
7 Roland Monilaws 17 3 14 17 0 2 0 0 1 2 0 1 1.00
11 Brent Boyd 16 5 15 20 0 0 0 1 3 7 0 1 1.25
2 Drew Link 19 10 12 22 0 1 0 0 2 5 1 1 1.16
14 lindsay gross 20 12 16 28 1 1 0 1 1 3 1 1 1.40
29 Derek Olson 21 21 23 44 1 1 3 0 3 9 1 1 2.10

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
Dan Strilchuk 1 70:00 1 0 0 33 29 4 4.00 .879 0
Michael Gourlay 1 70:00 0 1 0 38 27 11 11.00 .711 0
Raymond Sloan 1 70:00 0 1 0 44 33 11 11.00 .750 0
5 Andrew Nemeth 1 70:00 0 1 0 34 27 7 7.00 .794 0
Tyler Vincent 5 349:07 3 2 0 193 174 19 3.81 .902 0
35 Jim Bala 13 832:52 2 9 1 497 408 89 7.48 .821 0

Player Stats