skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
99 Matthew Romaniuk 3 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Kelly Grainger 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Brandon Lunty 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Blair Martin 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Blake Bablitz 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Andrew Platten 1 0 0 0 0 0 0 0 0 0 0 0 0.00
99 James Wolfli 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Clark Thompson 1 1 0 1 0 0 0 0 0 0 0 0 1.00
99 Chris Bidulka 3 0 1 1 0 0 0 0 0 0 0 0 0.33
1 Brian Goertz 2 0 2 2 0 0 0 0 0 0 0 0 1.00
99 Brad Nelson 1 0 2 2 0 0 0 0 0 0 0 0 2.00
16 Ryan Bychkowski 1 0 2 2 0 0 0 0 0 0 0 0 2.00
99 Darrell Jodoin 4 1 1 2 0 0 0 0 1 2 0 0 0.50
99 Todd Bouchard 2 0 2 2 0 0 0 0 0 0 0 0 1.00
99 Heath Freeman 2 1 1 2 0 0 0 0 0 0 1 0 1.00
99 Jason "Killer Bee" Todd 2 1 2 3 0 0 0 0 0 0 0 0 1.50
99 Jeff Drummond 1 2 1 3 0 0 0 0 0 0 0 1 3.00
99 Colter Carter 1 3 1 4 0 0 0 0 0 0 1 0 4.00
Darrell Decker 4 1 3 4 0 2 0 0 1 3 0 0 1.00
15 Greg Fowler 16 4 1 5 0 0 0 0 0 0 1 0 0.31
2 Darcy Culp 13 2 4 6 0 0 0 0 1 2 0 1 0.46
17 Tyler (TJ) Hawryluk 18 3 3 6 0 0 0 0 2 5 0 0 0.33
6 Jim Dillon 20 3 9 12 1 1 0 0 1 2 0 0 0.60
13 Ryan Pearson 16 4 8 12 0 1 0 0 6 23 0 0 0.75
10 Craig Price 19 4 9 13 0 1 0 0 6 13 0 0 0.68
7 Jeremy Sauer 21 2 12 14 2 0 0 0 6 14 0 0 0.67
12 Rob Murray 17 6 9 15 1 2 0 0 0 0 1 0 0.88
5 Josh Van de Kraats 21 8 16 24 0 1 0 0 0 0 2 2 1.14
18 Cody Denys 21 17 19 36 3 1 0 0 9 23 1 3 1.71
4 Dave Lauzon 19 17 22 39 1 3 0 0 2 5 0 0 2.05
8 Ken Moore 21 13 28 41 2 2 0 0 4 8 1 0 1.95
9 Curtis Ferguson 20 30 23 53 2 2 1 0 0 0 4 5 2.65

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
1 Brian Goertz 18 1258:25 11 6 1 626 541 85 4.73 .864 0
Kevin Milbery 1 70:00 0 1 0 56 50 6 6.00 .893 0
Greg Kinloch 1 70:00 1 0 0 20 18 2 2.00 .900 0
99 Kelly Grainger 1 70:00 1 0 0 45 42 3 3.00 .933 0

Player Stats