skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 204

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
13 Robert Howdle COLD 8 11 5 16 1 1 0 0 3 6 2 1 2.00
11 Paul Bettio PETHOS 8 8 8 16 0 1 1 0 1 2 1 0 2.00
16 Curtis Ferguson KOSMOS 7 7 9 16 0 0 0 1 1 2 1 2 2.29
5 Dave Lauzon COLD 6 7 8 15 0 1 0 0 0 0 2 0 2.50
29 Derek Olson ALICE 7 7 7 14 0 2 1 0 1 2 1 0 2.00
94 Paul Frith DJI 7 7 7 14 0 1 1 0 3 6 0 0 2.00
77 Craig Olson CHRYS 7 9 4 13 0 1 0 0 3 6 0 1 1.86
9 Curt Boyle RIGHND 8 8 5 13 1 0 0 0 0 0 1 0 1.62
11 Sterling Critchley KOSMOS 8 5 7 12 1 0 0 0 1 2 1 1 1.50
7 Ken Moore COLD 8 3 9 12 0 1 0 0 0 0 0 0 1.50
27 Dean Charpentier PETHOS 8 6 5 11 1 0 0 0 1 2 3 0 1.38
44 Cory Becker DJI 7 5 6 11 1 1 1 0 5 10 0 1 1.57
17 Brendan Zaporosky PETHOS 8 3 8 11 0 1 0 0 3 6 0 2 1.38
94 Darren Unreiner PETHOS 6 8 2 10 0 0 0 0 1 2 2 2 1.67
6 Trent Koziol PETHOS 7 6 4 10 1 1 0 0 1 2 0 0 1.43
9 Rick Lemay PETHOS 8 6 4 10 0 1 0 0 1 2 0 1 1.25
11 Jason Boyd BOYDS 8 4 6 10 0 0 0 0 1 2 2 1 1.25
11 Blake Bablitz DJI 8 3 7 10 0 1 0 1 4 8 0 0 1.25
27 John Helle DJI 6 6 3 9 1 0 1 0 1 2 0 1 1.50
8 Ryan Bychkowski RIGHND 6 5 4 9 0 0 0 0 0 0 3 1 1.50
17 Riley Meiklejohn KOSMOS 6 3 6 9 0 0 0 0 3 6 0 0 1.50
7 Aaron Borschneck CHRYS 8 3 6 9 0 1 0 0 0 0 0 1 1.12
73 Darrell Decker RIGHND 8 3 6 9 0 0 0 0 0 0 0 1 1.12
19 Greg Lammie RIGHND 8 4 4 8 0 0 0 0 1 2 0 0 1.00
5 Josh Van de Kraats KOSMOS 8 3 5 8 0 1 0 0 0 0 0 1 1.00
10 Blaine Kobeluck COLD 8 0 8 8 0 0 0 0 2 4 0 0 1.00
15 Rob Murray KOSMOS 7 5 2 7 1 0 0 0 0 0 2 0 1.00
15 Adam Ducarme PETHOS 8 3 4 7 1 0 0 0 0 0 0 0 0.88
14 Marc Tomlinson COLD 7 5 1 6 0 0 0 0 2 4 1 1 0.86
9 Paul Hanson ALICE 7 4 2 6 0 1 0 0 1 2 0 0 0.86

Page 1 of 7

Displaying Results 1 - 30 of 204

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
35 Jim Bala ALICE 8 553:34 2 6 0 331 283 48 6.07 .855 0
31 Dan Strilchuk BOYDS 8 559:15 3 5 0 301 261 40 5.01 .867 0
31 Ross Foulston COLD 8 575:18 7 1 0 336 316 20 2.43 .940 0
1 Nicholas Stempien KOSMOS 7 485:54 3 4 0 310 280 30 4.32 .903 0
1 Brian Goertz CHRYS 7 490:00 2 5 0 285 245 40 5.71 .860 0
31 Jonathan Boyle RIGHND 7 489:04 3 3 1 241 205 36 5.15 .851 1
31 Dave Sharratt PETHOS 7 504:28 5 2 0 372 347 25 3.47 .933 0
31 Brian Boyd DJI 4 280:00 2 2 0 188 166 22 5.50 .883 0
Tyler Vincent DJI 3 208:51 2 1 0 110 97 13 4.36 .882 0
Greg Kinloch DJI 1 69:12 0 1 0 43 35 8 8.09 .814 0
Darian Stewart KOSMOS 1 70:00 1 0 0 48 45 3 3.00 .938 0
Greg Kinloch CHRYS 1 69:13 0 1 0 40 37 3 3.03 .925 0
Tyler Vincent RIGHND 1 70:00 1 0 0 34 33 1 1.00 .971 0
Tyler Vincent PETHOS 1 70:00 1 0 0 47 45 2 2.00 .957 0