skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Coldwell 27 29 0 56
Righand 24 29 1 54
Alice 23 21 1 45
Boyds 22 19 0 41
Pet Hospital 16 25 0 41
DJI 19 20 0 39
Chrysler 9 22 1 32
Kosmos 12 18 0 30
76543210 0 1 0 1

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Coldwell 9 57 73 130 4 6 3 0 19 55
Righand 9 53 73 126 3 4 3 2 12 31
Alice 9 44 63 107 4 6 1 1 20 46
Pet Hospital 9 41 57 98 5 7 2 1 12 36
Boyds 9 40 52 92 1 1 1 0 17 45
DJI 9 38 51 89 3 5 1 0 21 65
Chrysler 9 31 35 66 1 2 0 0 17 54
Kosmos 9 30 31 61 3 5 1 1 18 46
76543210 8 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Kosmos 9 560:00 353 320 33 4.12 .907 0
Boyds 9 560:00 331 298 33 4.12 .900 0
Pet Hospital 9 525:00 366 326 40 5.33 .891 0
Coldwell 9 560:00 326 286 40 5.00 .877 0
DJI 9 560:00 292 253 39 4.88 .866 0
Alice 9 560:00 295 251 44 5.50 .851 0
Righand 9 525:00 323 274 49 6.53 .848 0
Chrysler 9 560:00 328 273 55 6.88 .832 0
76543210 8 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Coldwell 9 6.33 4.44 1 400.0 1 3 -200.0
Righand 9 5.89 5.44 0 0.0 0 1 0.0
Alice 9 4.89 4.89 3 133.3 1 3 -200.0
Pet Hospital 9 4.56 4.44 0 0.0 0 2 0.0
Boyds 9 4.44 3.67 1 100.0 0 3 0.0
DJI 9 4.22 4.33 0 0.0 1 4 -300.0
Chrysler 9 3.44 6.11 0 0.0 3 5 -66.7
Kosmos 9 3.33 3.67 1 300.0 0 3 0.0
76543210 8 0.00 0.00 0 0.0 0 0 0.0