skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 182

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
9 Derek Olson COLD 8 12 13 25 0 2 3 0 3 8 2 0 3.12
9 Corey Schwab RIGHND 7 8 12 20 1 0 0 2 0 0 0 2 2.86
15 Cam Ross COLD 8 7 11 18 1 1 0 0 1 3 0 1 2.25
4 Cory Becker BOYDS 7 7 11 18 0 0 1 0 3 8 1 2 2.57
13 trent koziol COLD 7 10 6 16 1 0 0 0 1 3 3 0 2.29
16 Paul ("Jimmy") Frith ALICE 8 9 6 15 1 0 0 0 2 4 0 0 1.88
9 Ken Moore PETHOS 8 8 7 15 1 0 0 0 0 0 0 1 1.88
10 Sterling Critchley RIGHND 7 8 6 14 0 0 1 0 0 0 2 1 2.00
17 Todd Bouchard COLD 8 7 6 13 0 0 0 0 0 0 1 0 1.62
94 Kraig Radtke PETHOS 7 7 6 13 1 0 0 0 0 0 1 1 1.86
19 Mathew Butler RIGHND 7 5 8 13 1 1 1 0 1 2 0 1 1.86
17 Darrell Huber BOYDS 8 8 4 12 1 0 0 0 3 8 1 0 1.50
10 Dave Quiroga PETHOS 7 5 7 12 2 1 0 0 0 0 0 0 1.71
11 Paul Bettio COLD 7 5 7 12 0 0 0 0 1 3 0 1 1.71
9 Rob Kirkman ALICE 7 4 8 12 1 0 1 0 0 0 0 1 1.71
6 Darrin Gollop COLD 8 4 8 12 0 1 0 0 0 0 1 0 1.50
8 Jason Boyd BOYDS 8 6 5 11 0 0 0 0 2 5 1 0 1.38
13 Jason Chartier BOYDS 8 4 7 11 0 1 0 0 1 3 0 0 1.38
14 Riley Meiklejohn PETHOS 8 3 8 11 1 1 0 0 2 6 0 0 1.38
4 Ryan Laczo ALICE 8 2 9 11 0 1 0 0 2 6 0 0 1.38
13 Robert Howdle ALICE 7 7 3 10 0 1 0 0 3 7 0 2 1.43
10 James Converse COLD 7 6 4 10 1 0 0 0 3 9 0 0 1.43
77 Scott Fleischhacker RIGHND 7 5 5 10 0 0 0 0 2 6 1 0 1.43
6 Andrew Platten RIGHND 8 1 9 10 0 1 0 0 2 5 0 0 1.25
4 Curtis Ferguson CHRYS 6 7 2 9 0 0 0 0 1 2 0 1 1.50
Craig Olson DJI 4 6 3 9 0 1 0 0 0 0 0 0 2.25
9 Matthew Poulin DJI 8 4 5 9 0 0 0 0 3 8 0 0 1.12
11 Kyle Dolen RIGHND 8 4 5 9 0 0 0 0 3 8 0 1 1.12
11 Brent Boyd BOYDS 8 4 5 9 0 0 0 0 0 0 0 0 1.12
12 Lee Tomchuk ALICE 8 4 4 8 0 1 0 0 0 0 0 1 1.00

Page 1 of 7

Displaying Results 1 - 30 of 182

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Jonathan Boyle BOYDS 6 305:10 2 1 0 1 211 195 16 3.67 .924 0
35 Dan Strilchuk BOYDS 2 140:00 2 0 0 0 71 65 6 3.00 .915 0
1 Nick Stempien KOSMOS 8 557:23 2 6 0 0 353 320 33 4.14 .907 0
31 Brian Boyd PETHOS 8 522:32 4 3 0 1 366 326 40 5.36 .891 0
31 Dave Sharratt COLD 7 489:41 6 1 0 0 295 261 34 4.86 .885 0
1 Devin Demitor DJI 8 488:16 4 3 0 0 253 223 30 4.30 .881 0
1 Clint Webber ALICE 8 556:40 4 4 0 0 295 251 44 5.53 .851 0
31 Brian Goertz RIGHND 8 524:00 5 2 0 1 323 274 49 6.55 .848 0
9 Curt Boyle BOYDS 1 70:00 1 0 0 0 45 38 7 7.00 .844 0
1 Ross (Doc) Foulston CHRYS 7 487:03 1 6 0 0 290 242 48 6.90 .834 0
Dan Strilchuk CHRYS 1 70:00 0 1 0 0 38 31 7 7.00 .816 0
Greg Kinloch COLD 1 70:00 1 0 0 0 31 25 6 6.00 .806 0
1 Mark Trenchard DJI 1 70:00 0 1 0 0 39 30 9 9.00 .769 0
1 Dave Sharratt BOYDS 1 43:40 0 1 0 0 4 0 4 6.41 .000 0