skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
DJI 66 65 1 132
Boyds 62 61 3 126
Righand 65 58 0 123
Coldwell 56 64 1 121
Chrysler 47 65 0 112
Alice 59 50 1 110
Pet Hospital 39 67 2 108
Kosmos 40 58 1 99

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
DJI 21 131 186 317 14 20 5 2 46 133
Coldwell 21 119 170 289 14 20 5 5 55 151
Boyds 21 122 165 287 21 34 5 4 49 136
Righand 21 123 162 285 7 9 2 1 38 110
Chrysler 21 111 146 257 5 6 3 1 42 125
Alice 21 109 141 250 11 19 3 1 34 102
Pet Hospital 21 106 135 241 8 13 2 2 33 86
Kosmos 21 98 121 219 16 23 4 4 31 86

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Boyds 21 1470:27 835 757 78 3.71 .907 2
Kosmos 21 1470:00 868 772 96 4.57 .889 0
DJI 21 1470:00 762 672 90 4.29 .882 0
Pet Hospital 21 1469:33 966 851 115 5.48 .881 1
Coldwell 21 1470:00 857 745 112 5.33 .869 0
Chrysler 21 1470:00 893 771 122 5.81 .863 0
Righand 21 1470:00 890 749 141 6.71 .842 0
Alice 21 1470:00 829 668 161 7.67 .806 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
DJI 21 6.24 4.29 6 233.3 9 13 -44.4
Righand 21 5.86 6.71 6 116.7 6 13 -116.7
Boyds 21 5.81 3.71 10 210.0 6 10 -66.7
Coldwell 21 5.67 5.33 5 280.0 9 15 -66.7
Chrysler 21 5.29 5.81 4 125.0 4 14 -250.0
Alice 21 5.19 7.67 1 1100.0 9 13 -44.4
Pet Hospital 21 5.05 5.48 7 114.3 2 10 -400.0
Kosmos 21 4.67 4.57 8 200.0 2 8 -300.0