skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 334

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
9 Derek Olson COLD 20 30 29 59 3 3 2 0 3 9 3 2 2.95
4 Curtis Ferguson CHRYS 21 29 25 54 3 1 2 0 0 0 3 1 2.57
4 Cory Becker BOYDS 20 21 29 50 3 7 0 2 12 33 2 4 2.50
7 Stan Lubchyski CHRYS 21 17 28 45 0 0 0 0 0 0 1 1 2.14
9 Rob Kirkman ALICE 14 16 22 38 2 2 1 0 2 5 0 2 2.71
17 Darrell Huber BOYDS 21 20 17 37 2 2 2 0 1 3 3 2 1.76
13 trent koziol COLD 17 24 12 36 3 1 0 1 5 15 3 4 2.12
73 Peter Francis RIGHND 21 23 12 35 1 1 1 0 6 17 1 1 1.67
9 Rick Lemay KOSMOS 21 22 13 35 2 4 2 1 1 6 3 1 1.67
16 Paul ("Jimmy") Frith ALICE 20 19 15 34 3 2 0 0 3 9 0 2 1.70
9 Corey Schwab RIGHND 16 11 19 30 0 2 0 0 7 21 1 1 1.88
37 Lindsay Gross DJI 17 12 17 29 0 3 0 0 3 9 1 1 1.71
10 Jeff Boyle BOYDS 19 13 15 28 2 3 0 0 1 3 4 3 1.47
94 Kraig Radtke PETHOS 16 15 12 27 1 1 1 0 1 3 2 1 1.69
9 Curt Boyle BOYDS 19 14 13 27 5 3 1 0 3 8 0 2 1.42
4 Ryan Laczo ALICE 18 8 19 27 1 1 0 1 3 16 0 0 1.50
73 John Helle PETHOS 19 13 13 26 0 0 0 0 1 2 1 1 1.37
9 Ken Moore PETHOS 19 12 14 26 2 1 0 0 3 8 2 0 1.37
6 Dave Lauzon DJI 13 14 11 25 1 3 1 0 1 3 2 1 1.92
21 Cody Denys CHRYS 18 9 15 24 1 0 0 0 6 17 2 2 1.33
8 Marc Mochon PETHOS 20 11 12 23 1 1 0 1 2 6 2 2 1.15
11 Paul Bettio COLD 16 8 15 23 2 1 1 0 0 0 0 1 1.44
77 Scott Fleischhacker RIGHND 14 7 16 23 0 1 0 0 1 3 0 0 1.64
4 Mark Trenchard DJI 18 11 11 22 0 3 0 0 2 6 1 2 1.22
10 Sterling Critchley RIGHND 11 10 12 22 0 0 0 0 2 6 0 0 2.00
14 Jeff Janzen DJI 21 8 14 22 1 2 0 0 0 0 0 1 1.05
5 Drew Link CHRYS 20 10 11 21 1 1 0 1 0 0 1 1 1.05
17 Ryan Bychkowski KOSMOS 15 9 12 21 2 2 0 0 0 0 0 1 1.40
5 Josh Van de Kraats RIGHND 19 5 16 21 0 0 0 0 3 9 1 1 1.11
8 Jason Boyd BOYDS 13 5 16 21 1 2 1 0 4 12 0 0 1.62

Page 1 of 12

Displaying Results 1 - 30 of 334

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
9 Curt Boyle BOYDS 1 70:00 1 0 0 0 31 31 0 0.00 1.000 1
Travis Larson COLD 2 140:00 2 0 0 0 70 64 6 3.00 .914 0
1 Jonathan Boyle BOYDS 19 1328:27 17 2 0 0 754 684 70 3.69 .907 1
Greg Kinloch DJI 1 70:00 1 0 0 0 40 36 4 4.00 .900 0
Dan Strilchuk PETHOS 3 209:39 1 2 0 0 141 126 15 5.01 .894 0
1 Nick Stempien KOSMOS 21 1466:00 11 9 0 1 868 772 96 4.58 .889 0
31 Brian Boyd PETHOS 17 1188:24 7 9 0 1 772 683 89 5.24 .885 1
1 Devin Demitor DJI 19 1327:49 12 4 0 3 687 606 81 4.27 .882 0
31 Dave Sharratt COLD 19 1328:25 11 8 0 0 787 681 106 5.59 .865 0
1 Ross (Doc) Foulston CHRYS 21 1465:52 9 11 0 1 893 771 122 5.83 .863 0
gary dunville DJI 1 68:25 0 1 0 0 35 30 5 5.12 .857 0
31 Brian Goertz RIGHND 21 1466:42 8 12 0 1 890 749 141 6.73 .842 0
Greg Kinloch BOYDS 1 70:00 0 1 0 0 50 42 8 8.00 .840 0
Derek Auclair PETHOS 1 20:08 0 1 0 0 51 42 9 31.29 .824 0
1 Clint Webber ALICE 19 1323:34 3 14 0 2 736 596 140 7.40 .810 0
gary dunville ALICE 1 70:00 1 0 0 0 37 29 8 8.00 .784 0
Mike Wynnyk ALICE 1 70:00 0 1 0 0 57 44 13 13.00 .772 0
1 Devin Demitor PETHOS 1 49:13 0 0 0 0 0 0 0 0.00 .000 0