Number | Photo | Name | Pos. | Spare? |
---|---|---|---|---|
1 | Brian Goertz | G | ||
2 | Darcy Culp | F | ||
4 | Dave Lauzon | F | ||
5 | Josh Van de Kraats | D | ||
6 | Jim Dillon | D | ||
7 | Jeremy Sauer | D | ||
8 | Ken Moore | F | ||
9 | Curtis Ferguson | F | ||
10 | Craig Price | D | ||
12 | Rob Murray | F | ||
13 | Ryan Pearson | F | ||
15 | Greg Fowler | F | ||
17 | Tyler (TJ) Hawryluk | F | ||
18 | Cody Denys | F | ||
99 | Chris Bidulka | F | Yes | |
99 | Heath Freeman | F | Yes | |
Andrew Platten |