skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
99 Todd Barrie 1 0 0 0 0 0 0 0 1 2 0 0 0.00
99 Chris Bidulka 1 0 0 0 0 0 0 0 1 2 0 0 0.00
31 Jonathan Boyle 1 0 1 1 0 0 0 0 0 0 0 0 1.00
99 Blair Mailer 2 0 1 1 0 0 0 0 2 4 0 0 0.50
99 Todd Bouchard 2 0 1 1 0 0 0 0 0 0 0 0 0.50
Jeff Drummond 1 0 1 1 0 1 0 0 1 2 0 0 1.00
17 Brian Richter 8 1 1 2 1 0 0 0 0 0 0 0 0.25
99 Matt Kruitbosch 1 0 2 2 0 0 0 0 0 0 0 0 2.00
4 William Hinchberger 8 0 3 3 0 0 0 0 2 6 0 0 0.38
14 Bryan Coates 2 1 2 3 0 2 0 0 0 0 0 0 1.50
15 Brandon Lunty 6 4 0 4 1 0 0 0 2 6 0 0 0.67
11 Jeff Boyle 4 1 4 5 1 2 0 0 0 0 0 0 1.25
13 Geoff Stewart 8 4 1 5 0 0 0 0 1 2 1 0 0.62
2 Kelly Kraal 7 0 5 5 0 2 0 0 2 4 0 0 0.71
99 Clark Thompson 2 0 5 5 0 0 0 0 0 0 0 0 2.50
5 Roland Monilaws 6 2 4 6 2 1 0 0 1 2 0 0 1.00
77 Paul Sivertsen 8 2 4 6 0 1 0 0 0 0 1 0 0.75
73 Peter Francis 7 5 3 8 1 0 0 0 4 10 0 0 1.14
19 Mathew Butler 7 3 6 9 0 0 0 0 0 0 1 1 1.29
9 Jason Boyd 7 3 7 10 0 2 1 0 3 6 0 1 1.43
8 Lee Tomchuk 8 6 4 10 0 1 0 0 0 0 2 0 1.25
10 Derek Olson 8 13 8 21 2 3 0 0 0 0 0 3 2.62

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
31 Jonathan Boyle 8 556:32 6 2 0 294 262 32 4.02 .891 0

Player Stats