skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
31 Jonathan Boyle 1 0 0 0 0 0 0 0 1 2 0 0 0.00
99 David St Cyr 1 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Brent Melnychuk 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Tyler Kerr 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Dan Porodo 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Heath Freeman 1 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Wayne Mundt 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Kevin Konelsky 1 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Ryan Devine 3 0 1 1 0 1 0 0 1 2 0 0 0.33
99 Rob Sharratt 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Ryan Darbin 1 0 1 1 0 0 0 0 0 0 0 0 1.00
94 Brad Nelson 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Jason Todd 1 1 0 1 0 0 0 0 0 0 0 1 1.00
99 Todd Barrie 2 0 1 1 0 0 0 0 0 0 0 0 0.50
99 Chris Bidulka 2 0 1 1 0 0 0 0 0 0 0 0 0.50
17 Brian Richter 12 1 1 2 0 0 0 0 0 0 0 0 0.17
Matt Kruitbosch 1 1 1 2 0 0 0 0 0 0 0 0 2.00
Ron Piche 1 1 1 2 0 0 1 0 0 0 0 0 2.00
99 Bryan Coates 3 0 3 3 0 1 0 0 0 0 0 0 1.00
Tony Van den Brink 2 1 2 3 0 0 0 1 0 0 0 0 1.50
99 Blair Mailer 4 2 1 3 1 0 0 0 0 0 0 0 0.75
Blair Buttar 1 2 1 3 0 0 0 0 0 0 1 0 3.00
99 Todd Bouchard 2 2 1 3 0 0 0 0 0 0 1 0 1.50
99 Travis Wright 1 1 3 4 1 0 0 0 0 0 0 0 4.00
99 Chris Langford 2 3 1 4 0 0 1 0 1 3 0 0 2.00
77 Paul Sivertsen 20 2 3 5 1 0 0 0 0 0 1 0 0.25
99 Matt Kruitbosch 3 2 3 5 0 1 0 0 1 3 0 0 1.67
Corey Handbury 1 2 3 5 0 0 0 0 0 0 0 1 5.00
14 Chad Theriault 8 2 4 6 0 0 0 0 1 3 1 0 0.75
4 William Hinchberger 21 1 5 6 0 0 0 1 1 2 0 0 0.29
2 Kelly Kraal 17 0 8 8 0 0 0 0 2 5 0 0 0.47
Mathieu Tremblay 2 6 3 9 1 0 0 0 0 0 0 0 4.50
13 Geoff Stewart 16 5 6 11 0 0 0 0 0 0 1 1 0.69
5 Roland Monilaws 15 4 12 16 1 0 0 0 5 11 0 0 1.07
73 Peter Francis 19 10 8 18 1 1 0 1 4 9 1 2 0.95
19 Mathew Butler 17 8 13 21 2 0 1 0 3 6 2 1 1.24
9 Jason Boyd 16 9 14 23 0 0 0 0 4 11 0 0 1.44
15 Brandon Lunty 12 10 13 23 1 3 0 0 0 0 1 1 1.92
8 Lee Tomchuk 20 12 19 31 0 1 0 0 4 8 0 1 1.55
11 Jeff Boyle 16 13 26 39 0 2 0 1 1 2 1 0 2.44
10 Derek Olson 21 34 41 75 0 4 1 2 5 19 2 3 3.57

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
31 Jonathan Boyle 20 1393:42 12 8 0 913 817 96 4.82 .895 0
99 Colin Werden 1 70:00 1 0 0 44 41 3 3.00 .932 0

Player Stats