skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
6 Clint Webber 6 0 0 0 0 0 0 0 1 2 0 0 0.00
99 Jason Todd 1 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Derek Lubchynski 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Greg Debbink 1 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Wayne Mundt 1 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Todd Bouchard 1 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Todd Berry 1 0 0 0 0 0 0 0 2 6 0 0 0.00
7 Kory Udholm 8 0 1 1 0 0 0 0 2 5 0 0 0.12
18 Derek Baillie 8 1 0 1 0 0 0 0 0 0 0 0 0.12
11 Blaine Mitchell 8 1 0 1 1 0 0 0 0 0 0 0 0.12
2 Greg Debbink 1 0 1 1 0 0 0 0 0 0 0 0 1.00
8 Erik Nosyk 8 1 1 2 0 0 0 0 1 2 0 0 0.25
17 Bernie Cymbaluk 7 1 1 2 0 0 0 0 1 3 0 0 0.29
12 KJ Farmer 8 1 1 2 0 0 0 0 3 9 1 0 0.25
Ian Coolen 1 0 2 2 0 0 0 0 0 0 0 0 2.00
99 Jeff Drummond 1 3 0 3 0 0 0 0 0 0 0 0 3.00
9 Stan Lubchynski 5 1 3 4 0 0 0 0 1 3 0 1 0.80
99 Deryk Barber 1 1 3 4 0 0 0 0 0 0 0 0 4.00
Chris Langford 1 2 2 4 0 0 0 0 0 0 0 0 4.00
5 Dean Neufeld 8 4 1 5 0 0 0 0 5 11 0 0 0.62
3 Kelly Meyers 7 2 3 5 0 0 0 0 3 9 1 1 0.71
16 Corey Schwab 6 8 7 15 1 0 0 0 1 3 1 2 2.50
4 Cory Becker 6 5 11 16 1 0 0 0 5 15 0 0 2.67
10 Darrell Huber 8 10 13 23 0 1 0 0 1 3 1 1 2.88

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
1 Brian Boyd 8 558:39 5 3 0 388 352 36 4.51 .907 0

Player Stats