skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
99 Greg Williams 1 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Joshua Davison 1 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Sean Cuppens 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Matthew Romaniuk 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Andrew Platten 1 0 0 0 0 0 0 0 0 0 0 0 0.00
93 Greg Debbink 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Heath Freeman 1 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Mark Vandenhouten 15 0 1 1 0 0 0 0 0 0 0 0 0.07
99 Darrell Decker 2 0 1 1 0 0 0 0 0 0 0 0 0.50
99 Wayne "The Great One" Mundt 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Darrell Jodoin 2 0 1 1 0 0 0 0 0 0 0 0 0.50
Colter Carter 3 1 0 1 1 0 0 0 2 4 0 0 0.33
90 Darrell Jodoin 1 0 1 1 0 0 0 0 0 0 0 0 1.00
93 Jeff Boyle 1 0 1 1 0 1 0 0 1 2 0 0 1.00
Travis Wright 1 1 0 1 1 0 0 0 0 0 0 0 1.00
99 Brent Melnychuk 3 0 1 1 0 0 0 0 0 0 0 0 0.33
99 Dan Porodo 2 0 1 1 0 0 0 0 1 3 0 0 0.50
31 Ross (Doc) Foulston 2 0 2 2 0 2 0 0 0 0 0 0 1.00
99 Aaron Smedsrud 2 2 0 2 0 0 0 0 0 0 1 0 1.00
David St Cyr 1 1 1 2 0 1 0 0 0 0 1 0 2.00
99 Bryan Coates 2 1 1 2 0 0 0 0 0 0 0 0 1.00
99 Grant Losing 2 1 1 2 0 0 0 0 0 0 0 0 1.00
Mathieu Tremblay 1 1 2 3 1 0 0 0 0 0 0 0 3.00
27 Blaine Kobeluck 16 2 2 4 0 0 0 0 1 2 0 0 0.25
Jeff Drummond 1 1 3 4 1 0 0 0 0 0 0 1 4.00
5 Rob Kirkman 2 2 3 5 0 0 0 0 1 2 0 0 2.50
16 Jason Lynn 19 4 3 7 0 0 0 0 0 0 0 1 0.37
99 Blair Mailer 3 2 5 7 0 0 0 0 1 2 0 0 2.33
19 Hugh Critchley 18 4 6 10 0 1 0 0 0 0 0 0 0.56
44 Rick Brown 20 0 10 10 0 0 0 0 5 13 0 0 0.50
4 Matthew Poulin 19 4 11 15 0 1 0 0 2 4 0 0 0.79
94 Lance Wolfe 18 6 9 15 1 0 0 0 4 10 0 1 0.83
12 Troy Gramlich 18 4 11 15 0 1 0 0 0 0 1 0 0.83
7 Aaron Borschneck 17 9 17 26 0 1 0 0 2 4 1 1 1.53
11 Drew Link 18 13 15 28 1 3 0 0 2 6 0 0 1.56
73 Sterling Critchley 18 20 16 36 2 1 0 0 5 12 1 0 2.00
14 John Helle 19 28 11 39 4 0 0 0 4 17 2 1 2.05
77 Craig Olson 19 27 23 50 1 4 2 0 2 5 0 5 2.63

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
31 Ross (Doc) Foulston 21 1465:08 10 11 0 997 854 143 6.83 .857 0

Player Stats