skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
31 Nick Stempien 3 0 0 0 0 0 0 0 0 0 0 0 0.00
10 David MacKenzie 1 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Corey Baines 1 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Dan Porodo 1 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Ron Piche 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Shawn Schmuland 1 0 0 0 0 0 0 0 1 2 0 0 0.00
99 wayne Mundt 1 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Heath Freeman 1 0 0 0 0 0 0 0 0 0 0 0 0.00
ryan rains 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Tyler Bienert 1 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Chris Mack 2 0 1 1 0 0 0 0 1 3 0 0 0.50
99 Darrell Jodoin 3 0 1 1 0 0 0 0 0 0 0 0 0.33
99 Chris Langford 1 0 1 1 0 0 0 0 0 0 0 0 1.00
14 Todd Barrie 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Matthew Romaniuk 2 1 0 1 0 0 0 0 0 0 0 0 0.50
99 Blair Buttar 3 0 1 1 0 0 0 0 1 3 0 0 0.33
99 Clark Thompson 2 1 0 1 0 0 0 0 1 3 0 0 0.50
Cameron Ritchie 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Craig Lambert 2 1 1 2 0 0 0 0 1 2 0 1 1.00
99 Bryan Coates 3 0 2 2 0 0 0 0 0 0 0 0 0.67
99 Aaron Smedsrud 3 0 2 2 0 0 0 0 0 0 0 0 0.67
Blair Mailer 1 2 0 2 0 0 0 0 0 0 0 0 2.00
10 Darrell Decker 2 2 0 2 0 0 0 0 0 0 0 1 1.00
14 Blair Buttar 4 1 1 2 0 0 0 0 0 0 0 0 0.50
6 Blake Bablitz 4 1 2 3 1 0 0 0 2 4 1 0 0.75
14 Bryan Coates 2 1 2 3 0 0 0 0 0 0 0 0 1.50
99 Trent Koziol 2 3 0 3 1 0 0 0 0 0 0 1 1.50
99 Darrell Decker 1 3 0 3 0 0 1 0 0 0 0 0 3.00
Byron Hall 1 3 0 3 0 0 0 0 0 0 1 0 3.00
19 Wade Foster 18 4 3 7 0 0 0 0 1 3 0 0 0.39
15 Justin Montpetit 12 3 4 7 0 1 0 0 4 9 0 0 0.58
73 Brad Nelson 16 6 4 10 0 1 0 0 1 3 0 0 0.62
99 Jeff Drummond 3 4 7 11 0 0 0 0 1 2 0 1 3.67
17 Rob Losing 19 1 11 12 1 1 0 1 3 7 0 0 0.63
7 Barry Little 19 4 10 14 0 1 0 0 0 0 0 0 0.74
13 Jason Chartier 18 2 13 15 0 0 0 0 4 9 0 2 0.83
4 Darrell Melvie 17 4 11 15 0 0 0 0 2 4 1 0 0.88
8 Marc Mochon 15 8 9 17 0 0 1 0 0 0 1 1 1.13
77 Kyle Dolen 15 7 11 18 0 2 1 0 1 2 1 1 1.20
9 Curt Boyle 17 13 8 21 0 1 0 0 0 0 1 3 1.24
2 Dave Quiroga 19 10 11 21 1 1 0 0 0 0 0 0 1.11
11 Darren Unreiner 16 9 12 21 0 0 1 0 1 2 1 1 1.31
94 Paul Frith 19 26 14 40 2 1 0 1 2 5 3 0 2.11

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
31 Nick Stempien 20 1399:47 9 8 3 823 715 108 5.40 .869 0
31 John Boyle 1 70:00 1 0 0 33 31 2 2.00 .939 0

Player Stats