skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Darrell Jodoin 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Tyler Bienert 1 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Greg Debbink 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Matthew Romaniuk 1 0 0 0 0 0 0 0 1 3 0 0 0.00
12 Heath Freeman 1 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Jason Todd 1 0 0 0 0 0 0 0 0 0 0 0 0.00
98 Greg Debbink 3 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Devin Demitor 2 0 1 1 0 0 0 0 1 2 0 0 0.50
99 Joshua Davison 1 0 1 1 0 0 0 0 0 0 0 0 1.00
11 Brent Boyd 3 0 2 2 0 0 0 0 0 0 0 0 0.67
99 Mathieu Tremblay 1 1 1 2 0 0 0 0 0 0 1 0 2.00
15 Adam Ducarme 8 2 1 3 0 0 0 0 0 0 0 0 0.38
7 Clint Dyck 8 1 2 3 0 0 0 0 0 0 0 0 0.38
21 Sean OGreysik 6 2 1 3 0 0 0 0 3 8 0 0 0.50
4 Trent Koziol 1 1 2 3 0 0 0 0 0 0 0 0 3.00
8 Ryan Bychkowski 3 1 3 4 0 0 0 0 0 0 1 0 1.33
13 Jeff Janzen 7 3 1 4 0 0 0 0 0 0 0 0 0.57
10 Sean Cuppens 7 1 3 4 0 0 0 0 2 5 0 0 0.57
16 Mark Trenchard 8 2 3 5 0 1 0 0 2 5 0 1 0.62
2 Troy Freadrich 8 3 2 5 0 0 0 0 0 0 0 0 0.62
99 Trent Koziol 3 4 2 6 1 0 1 0 0 0 0 2 2.00
99 Darrell Decker 2 2 4 6 0 0 0 0 1 2 0 0 3.00
6 Darrin Gollop 8 3 4 7 0 0 0 1 1 2 1 0 0.88
14 Mike Debbink 8 6 1 7 0 0 0 0 0 0 1 0 0.88
3 Dana Somers 6 2 5 7 0 0 0 0 0 0 0 0 1.17
9 Rick Lemay 7 4 7 11 0 0 0 0 3 8 0 0 1.57

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
1 Devin Demitor 7 489:22 3 4 0 287 245 42 6.01 .854 0
31 Jonathan Boyle 1 70:00 1 0 0 45 41 4 4.00 .911 0

Player Stats