skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
11 Mike Debbink 1 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Heath Freeman 1 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Brian Goertz 1 0 1 1 0 1 0 0 0 0 0 0 1.00
8 James Wolfli 2 1 0 1 0 0 1 0 0 0 0 0 0.50
98 Matthew Romaniuk 2 0 1 1 0 0 0 0 1 2 0 0 0.50
2 Tim Williams 2 0 2 2 0 0 0 0 0 0 0 0 1.00
2 Chris Langford 1 1 1 2 0 0 0 0 1 2 0 0 2.00
94 Hugh Critchley 8 0 3 3 0 0 0 0 0 0 0 0 0.38
6 Craig Lambert 1 1 2 3 0 1 0 0 0 0 0 0 3.00
5 Josh Van de Kraats 6 0 4 4 0 0 0 0 1 3 0 0 0.67
6 Derek Lubchynski 1 3 1 4 0 0 0 0 0 0 0 0 4.00
15 Adam Ducarme 8 3 2 5 1 0 0 0 0 0 0 0 0.62
8 Donnie Fillenberg 7 2 3 5 0 0 0 0 0 0 0 0 0.71
17 Kenton Hemsing 8 4 2 6 0 0 0 0 1 3 0 0 0.75
4 Darcy Culp 8 4 2 6 0 0 0 0 0 0 1 1 0.75
73 Peter Francis 6 3 4 7 0 0 0 0 0 0 0 0 1.17
11 Kyle Dolen 8 4 5 9 0 0 0 0 3 8 0 1 1.12
77 Scott Fleischhacker 7 5 5 10 0 0 0 0 2 6 1 0 1.43
6 Andrew Platten 8 1 9 10 0 1 0 0 2 5 0 0 1.25
19 Mathew Butler 7 5 8 13 1 1 1 0 1 2 0 1 1.86
10 Sterling Critchley 7 8 6 14 0 0 1 0 0 0 2 1 2.00
9 Corey Schwab 7 8 12 20 1 0 0 2 0 0 0 2 2.86

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Brian Goertz 8 524:00 5 2 0 1 323 274 49 6.55 .848 0

Player Stats