skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Blake Bablitz 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Matthew Romaniuk 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Byron Hall 1 1 0 1 0 0 0 0 0 0 0 1 1.00
Rob Losing 1 0 1 1 0 0 0 0 0 0 0 0 1.00
15 Paul Sivertsen 6 1 1 2 0 0 0 0 0 0 0 0 0.33
Brad Nelson 2 1 1 2 1 0 0 0 0 0 1 0 1.00
Tyler Bienert 1 1 1 2 0 0 0 0 0 0 0 0 2.00
Craig Olson 1 2 1 3 0 0 0 0 0 0 0 0 3.00
7 Barry Little 8 2 2 4 0 0 0 0 1 2 1 0 0.50
21 Sean O'Greysik 7 2 2 4 0 0 0 0 4 11 0 0 0.57
8 Rick Brown 8 1 4 5 0 0 0 0 3 7 0 0 0.62
6 Jim Dillon 8 1 5 6 0 0 0 0 0 0 0 0 0.75
14 Jeremy Ratzlaff 8 2 4 6 0 1 0 0 0 0 0 0 0.75
10 Paul Hanson 6 1 6 7 0 2 0 1 2 3 0 0 1.17
11 Michel Beauclair 7 3 5 8 1 0 0 0 2 4 1 0 1.14
12 Lee Tomchuk 8 4 4 8 0 1 0 0 0 0 0 1 1.00
13 Robert Howdle 7 7 3 10 0 1 0 0 3 7 0 2 1.43
4 Ryan Laczo 8 2 9 11 0 1 0 0 2 6 0 0 1.38
9 Rob Kirkman 7 4 8 12 1 0 1 0 0 0 0 1 1.71
16 Paul ("Jimmy") Frith 8 9 6 15 1 0 0 0 2 4 0 0 1.88

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Clint Webber 8 556:40 4 4 0 0 295 251 44 5.53 .851 0

Player Stats