skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
31 Dave Sharratt 1 0 1 1 0 0 0 0 0 0 0 0 1.00
99 Craig 2Price 1 0 1 1 0 0 0 0 0 0 0 0 1.00
4 Kelly Meyers 10 0 2 2 0 0 0 0 5 15 0 0 0.20
13 Geoff Stewart 6 1 1 2 0 0 0 0 0 0 1 0 0.33
99 Marc 2Mochon 1 2 3 5 0 0 0 0 0 0 1 0 5.00
7 Paul Sivertsen 10 3 3 6 0 1 1 0 1 3 1 0 0.60
15 Adam Ducarme 9 3 4 7 0 0 1 0 2 6 0 0 0.78
5 Bill Hinchberger 10 2 6 8 0 3 0 0 0 0 1 1 0.80
19 Mathew Butler 9 5 7 12 2 0 1 1 1 3 1 2 1.33
77 Chad Feener 10 8 5 13 1 1 0 2 3 9 1 2 1.30
10 Darrell Huber 9 6 8 14 2 2 1 0 1 3 0 0 1.56
8 Jason Boyd 10 9 6 15 2 0 0 0 3 9 2 0 1.50
9 Curtis Boyle 10 9 11 20 1 3 0 1 0 0 0 0 2.00
14 Kraig Radtke 10 10 13 23 2 3 1 0 4 12 1 0 2.30

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Brian 2Boyd 1 50:00 1 0 0 0 32 28 4 4.00 .875 0
31 Dave Sharratt 9 450:00 8 1 0 0 272 239 33 3.67 .879 0

Player Stats