skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
99 Mike 2Schmidt 1 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Darcy Culp 7 0 1 1 0 0 0 0 0 0 0 0 0.14
44 Jeremy Ratzlaff 9 0 1 1 0 0 0 0 1 3 0 0 0.11
99 Kelly 2Meyers 1 1 0 1 0 0 0 0 0 0 1 0 1.00
27 Dallas Irwin 9 1 1 2 0 0 0 0 6 18 1 0 0.22
11 Sean Cuppens 7 0 2 2 0 2 0 0 2 6 0 0 0.29
5 Steve Radostits 9 2 2 4 0 0 0 0 1 3 1 0 0.44
99 Chad 2Feener 2 1 4 5 1 0 0 1 0 0 1 0 2.50
6 Mark Trenchard 10 1 5 6 0 0 0 0 1 3 0 1 0.60
14 Riley Meiklejohn 10 4 2 6 0 0 0 0 1 3 0 1 0.60
94 Paul Frith 3 2 4 6 0 0 1 1 1 3 0 1 2.00
10 David Quiroga 7 4 3 7 1 1 0 0 0 0 1 0 1.00
8 Marc Mochon 10 3 5 8 0 0 1 1 3 9 0 1 0.80
15 Gregg Smith 8 4 9 13 1 1 0 1 1 3 0 0 1.62
9 Curtis Ferguson 10 17 9 26 2 1 3 0 0 0 0 2 2.60

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Curtis 2Boyle 1 50:00 1 0 0 0 23 17 6 6.00 .739 0
31 Jonathan Boyle 9 449:00 4 3 0 2 270 240 30 3.34 .889 0

Player Stats