skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
99 Ryan 2Laczo 1 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Pete 2Francis 1 0 1 1 0 0 0 0 0 0 0 0 1.00
31 Brian Goertz 2 1 1 2 1 0 0 0 0 0 0 0 1.00
13 Jeremy Thorne 9 1 2 3 0 0 0 0 1 3 0 1 0.33
94 Jeff Beebe 10 2 2 4 0 0 0 0 0 0 0 0 0.40
11 Matt Klooster 4 2 3 5 0 0 0 0 0 0 0 0 1.25
19 Greg Lammie 10 4 2 6 0 0 0 0 0 0 0 1 0.60
15 Kenton Hemsing 9 3 3 6 0 1 0 0 0 0 0 0 0.67
77 Clint Dyck 5 2 5 7 1 1 0 0 0 0 1 0 1.40
10 Greg Williams 8 2 7 9 1 2 0 0 0 0 0 0 1.12
17 Darren Unreiner 9 4 5 9 0 0 0 0 1 3 1 0 1.00
5 Joshua Van de Kraats 10 4 5 9 2 0 0 0 1 3 1 1 0.90
6 Darrin Gollop 10 1 13 14 0 2 0 0 1 3 0 0 1.40
14 Lindsay Gross 10 10 5 15 1 1 0 0 1 3 0 2 1.50
9 Corey Schwab 9 10 12 22 1 2 0 0 2 6 3 0 2.44

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Brian Goertz 10 500:00 7 2 0 1 334 295 39 3.90 .883 0

Player Stats