skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
DJI Auto 25 27 0 52
Righand 22 23 1 46
Boyds 25 19 0 44
Kosmos 18 24 1 43
Pet Hospital 26 16 1 43
Alice 18 20 0 38
Coldwell 21 16 0 37
Chrysler 13 13 0 26
Opponent 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
DJI Auto 8 52 79 131 3 5 1 0 13 44
Righand 8 45 63 108 8 15 1 0 20 46
Boyds 8 44 63 107 2 3 1 0 16 41
Pet Hospital 8 42 59 101 3 4 0 0 18 49
Kosmos 8 42 50 92 3 1 0 0 26 71
Alice 8 38 46 84 1 1 1 1 14 35
Coldwell 8 37 46 83 6 8 1 0 11 29
Chrysler 8 25 31 56 1 2 0 0 6 14

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Kosmos 8 560:00 388 352 36 4.50 .907 0
Righand 8 560:00 294 262 32 4.00 .891 0
DJI Auto 8 560:00 373 329 44 5.50 .882 0
Pet Hospital 8 560:00 295 256 39 4.88 .868 0
Chrysler 8 560:00 389 337 52 6.50 .866 0
Coldwell 8 560:00 267 231 36 4.50 .865 0
Alice 8 560:00 333 287 46 5.75 .862 0
Boyds 8 560:00 257 219 38 4.75 .852 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Alice 8 4.75 5.75 0 0.0 0 4 0.0
Boyds 8 5.50 4.75 0 0.0 0 3 0.0
Coldwell 8 4.62 4.50 0 0.0 0 1 0.0
DJI Auto 8 6.50 5.50 0 0.0 1 7 -600.0
Kosmos 8 5.25 4.50 0 0.0 0 6 0.0
Chrysler 8 3.12 6.50 1 100.0 0 0 0.0
Righand 8 5.62 4.00 1 800.0 1 2 -100.0
Pet Hospital 8 5.25 4.88 0 0.0 0 4 0.0