skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 180

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
77 Craig Olson DJI 8 14 14 28 1 2 0 0 1 2 0 1 3.50
10 Darrell Huber KOSMOS 8 10 13 23 0 1 0 0 1 3 1 1 2.88
10 Derek Olson RIGHND 8 13 8 21 2 3 0 0 0 0 0 3 2.62
19 Michel Beauclair PETHOS 7 7 12 19 1 1 0 0 0 0 1 2 2.71
73 Sterling Critchley DJI 8 10 7 17 0 0 0 0 0 0 0 1 2.12
9 Curtis Ferguson BOYDS 7 13 3 16 0 1 0 0 1 2 1 0 2.29
4 Cory Becker KOSMOS 6 5 11 16 1 0 0 0 5 15 0 0 2.67
16 Corey Schwab KOSMOS 6 8 7 15 1 0 0 0 1 3 1 2 2.50
5 Rob Kirkman DJI 4 6 9 15 0 0 0 0 0 0 0 1 3.75
4 Dave Lauzon BOYDS 8 8 6 14 1 0 0 0 0 0 1 2 1.75
94 Paul Frith COLD 8 7 7 14 1 1 0 0 0 0 1 0 1.75
8 Robert Howdle PETHOS 8 7 7 14 0 0 0 0 2 5 0 1 1.75
8 Ken Moore BOYDS 8 6 7 13 0 0 0 0 1 2 1 0 1.62
2 Dave Quiroga COLD 8 6 7 13 1 1 0 0 1 3 2 0 1.62
12 Rob Murray BOYDS 7 5 8 13 0 0 0 0 3 6 2 0 1.86
8 Marc Mochon COLD 8 7 5 12 1 2 0 0 0 0 0 1 1.50
5 Josh Van de Kraats BOYDS 8 3 9 12 0 1 1 0 1 2 0 0 1.50
7 Aaron Borschneck DJI 7 3 9 12 1 0 0 0 1 3 0 0 1.71
9 Rick Lemay ALICE 7 4 7 11 0 0 0 0 3 8 0 0 1.57
17 Brendan Zaporosky PETHOS 7 3 8 11 1 1 0 0 5 17 0 0 1.57
8 Lee Tomchuk RIGHND 8 6 4 10 0 1 0 0 0 0 2 0 1.25
99 Todd Bouchard PETHOS 4 6 4 10 1 0 0 0 0 0 2 0 2.50
9 Jason Boyd RIGHND 7 3 7 10 0 2 1 0 3 6 0 1 1.43
73 Mike Brodoway CHRYS 8 5 4 9 0 0 0 0 0 0 0 2 1.12
19 Mathew Butler RIGHND 7 3 6 9 0 0 0 0 0 0 1 1 1.29
73 Peter Francis RIGHND 7 5 3 8 1 0 0 0 4 10 0 0 1.14
94 Lance Wolfe DJI 8 1 7 8 1 1 0 0 0 0 0 0 1.00
14 Mike Debbink ALICE 8 6 1 7 0 0 0 0 0 0 1 0 0.88
16 Jason Lynn DJI 7 5 2 7 0 0 0 0 4 20 0 0 1.00
77 Kraig Radtke PETHOS 7 5 2 7 0 0 0 0 0 0 0 1 1.00

Page 1 of 6

Displaying Results 1 - 30 of 180

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
1 Tyler Vincent CHRYS 1 70:00 0 0 1 20 19 1 1.00 .950 0
99 Kevin Milbery DJI 1 70:00 1 0 0 50 47 3 3.00 .940 0
31 Jonathan Boyle ALICE 1 70:00 1 0 0 45 41 4 4.00 .911 0
1 Brian Boyd KOSMOS 8 558:39 5 3 0 388 352 36 4.51 .907 0
31 Jonathan Boyle RIGHND 8 556:32 6 2 0 294 262 32 4.02 .891 0
31 Ross (Doc) Foulston DJI 6 416:55 3 3 0 274 240 34 5.71 .876 0
Greg Kinloch DJI 1 67:48 0 1 0 48 42 6 6.19 .875 0
Dan Strilchuk PETHOS 8 556:38 4 4 0 295 256 39 4.90 .868 0
31 Nick Stempien COLD 8 557:42 4 4 0 267 231 36 4.52 .865 0
31 Dave Sharratt CHRYS 7 483:47 0 6 1 343 295 48 6.95 .860 0
1 Devin Demitor ALICE 7 489:22 3 4 0 287 245 42 6.01 .854 0
1 Brian Goertz BOYDS 8 557:50 5 2 1 257 219 38 4.77 .852 0