skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
DJI 66 69 3 138
Righand 62 73 1 136
Boyds 59 64 1 124
Coldwell 57 63 0 120
Pet Hospital 59 58 1 118
Alice 50 58 3 111
Kosmos 52 41 0 93
Chrysler 47 45 0 92

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Righand 21 134 202 336 9 14 4 6 35 88
Boyds 21 122 182 304 12 16 1 0 39 100
DJI 21 133 159 292 13 16 2 0 35 90
Coldwell 21 119 144 263 6 9 4 2 27 63
Alice 21 106 157 263 7 8 4 5 26 66
Pet Hospital 21 116 146 262 6 8 6 3 35 91
Kosmos 21 93 133 226 12 18 5 5 53 147
Chrysler 21 90 114 204 8 12 2 3 34 79

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Alice 21 1470:00 905 813 92 4.38 .898 2
Righand 21 1470:00 961 858 103 4.90 .893 0
Kosmos 21 1470:00 887 781 106 5.05 .880 1
Chrysler 21 1470:00 1154 1009 145 6.90 .874 0
Boyds 21 1471:03 747 651 96 4.57 .871 0
Coldwell 21 1470:00 855 745 110 5.24 .871 0
DJI 21 1468:57 997 854 143 6.81 .857 0
Pet Hospital 21 1470:00 749 624 125 5.95 .833 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Chrysler 21 4.29 6.90 2 400.0 5 12 -140.0
Kosmos 21 4.43 5.05 4 300.0 2 16 -700.0
Pet Hospital 21 5.52 5.95 3 200.0 6 9 -50.0
Boyds 21 5.81 4.57 6 200.0 1 10 -900.0
DJI 21 6.33 6.81 5 260.0 5 10 -100.0
Righand 21 6.38 4.90 1 900.0 6 7 -16.7
Coldwell 21 5.67 5.24 4 150.0 1 4 -300.0
Alice 21 5.05 4.38 1 700.0 0 5 0.0