![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Cory Becker | COLD | 11 | 10 | 12 | 22 | 0 | 2 | 0 | 0 | 4 | 12 | 1 | 2 | 2.00 |
9 | Curtis Ferguson | ALICE | 11 | 8 | 14 | 22 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
9 | Rick Lemay | COLD | 9 | 9 | 11 | 20 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 2 | 2.22 |
18 | Paul Frith | BOYDS | 11 | 9 | 8 | 17 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 1.55 |
3 | Derek Olson | BOYDS | 7 | 7 | 10 | 17 | 1 | 1 | 1 | 0 | 2 | 6 | 0 | 1 | 2.43 |
11 | Robert Howdle | BOYDS | 9 | 7 | 5 | 12 | 2 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 1.33 |
11 | Paul Bettio | CHRYS | 10 | 6 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.20 |
13 | John Helle | COLD | 11 | 7 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
15 | Corey Schwab | CHRYS | 9 | 6 | 5 | 11 | 0 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 1.22 |
10 | Greg Lammie | ALICE | 10 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
14 | lindsay gross | COLD | 7 | 5 | 5 | 10 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1.43 |
21 | Cody Denys | COLD | 8 | 5 | 5 | 10 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 1.25 |
6 | Darrin Gollop | BOYDS | 9 | 1 | 9 | 10 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1.11 |
8 | Lee Tomchuk | COLD | 10 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.90 |
14 | Kraig Radtke | ALICE | 11 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0.73 |
17 | Rob Kirkman | CHRYS | 10 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.80 |
12 | David Quiroga | ALICE | 8 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
17 | Brendan Zaporosky | BOYDS | 9 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 4 | 12 | 0 | 1 | 0.89 |
16 | Jeff Beebe | COLD | 10 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0.80 |
10 | Chad Theriault | BOYDS | 9 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0.78 |
21 | Dean Charpentier | CHRYS | 9 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0.78 |
3 | Gus Mallis | COLD | 11 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 |
2 | Rob Auger | COLD | 10 | 0 | 7 | 7 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0.70 |
9 | Stan Lubchynski | BOYDS | 9 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0.67 |
18 | Jeff Boyle | CHRYS | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0.67 |
10 | Peter Francis | COLD | 10 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0.60 |
16 | Chad Feener | ALICE | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0.75 |
5 | Mathew Butler | CHRYS | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0.67 |
7 | Jay Cole | BOYDS | 11 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.55 |
Jeff Drummond | BOYDS | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1.67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Sharratt | BOYDS | 1 | 50:00 | 0 | 1 | 0 | 0 | 33 | 31 | 2 | 2.00 | .939 | 0 |
Brian Boyd | ALICE | 1 | 50:00 | 0 | 1 | 0 | 0 | 39 | 36 | 3 | 3.00 | .923 | 0 | |
1 | Jonathan Boyle | CHRYS | 11 | 540:00 | 6 | 4 | 0 | 0 | 355 | 322 | 33 | 3.06 | .907 | 1 |
1 | Brian Goertz | COLD | 10 | 540:00 | 9 | 1 | 0 | 0 | 311 | 275 | 36 | 3.33 | .884 | 0 |
1 | Nicholas Stempien | BOYDS | 10 | 540:00 | 6 | 3 | 0 | 1 | 301 | 264 | 37 | 3.43 | .877 | 0 |
1 | Devin Demitor | ALICE | 8 | 400:00 | 1 | 6 | 0 | 1 | 305 | 260 | 45 | 5.62 | .852 | 0 |
James Auclair | CHRYS | 1 | 50:00 | 0 | 1 | 0 | 0 | 37 | 31 | 6 | 6.00 | .838 | 0 | |
Dan Strilchuk | ALICE | 1 | 70:00 | 0 | 1 | 0 | 0 | 42 | 35 | 7 | 7.00 | .833 | 0 | |
James Auclair | ALICE | 1 | 70:00 | 0 | 1 | 0 | 0 | 45 | 35 | 10 | 10.00 | .778 | 0 | |
Brian Boyd | COLD | 1 | 50:00 | 0 | 1 | 0 | 0 | 13 | 8 | 5 | 5.00 | .615 | 0 |