skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Righand 29 29 0 58
Coldwell 24 22 0 46
Chrysler 21 24 1 46
Boyds 21 23 1 45
Alice 20 21 1 42
Pet Hospital 22 18 2 42
Kosmos 16 12 0 28
DJI 15 10 1 26

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Righand 10 58 71 129 10 13 5 4 20 60
Chrysler 10 45 69 114 3 5 2 1 20 60
Coldwell 10 46 66 112 7 9 0 0 7 21
Boyds 10 44 59 103 4 5 2 1 14 42
Alice 11 42 54 96 4 8 4 3 32 96
Pet Hospital 10 40 48 88 5 5 5 4 17 51
Kosmos 10 28 38 66 1 1 0 0 21 63
DJI 11 25 32 57 3 7 2 2 13 39

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Alice 11 545:00 325 299 26 2.86 .920 1
Coldwell 10 500:00 334 295 39 3.90 .883 0
Righand 10 500:00 304 267 37 3.70 .878 0
Pet Hospital 10 499:00 293 257 36 3.61 .877 0
Boyds 10 498:00 286 250 36 3.61 .874 0
Chrysler 10 446:00 261 227 34 3.81 .870 1
Kosmos 10 498:00 330 272 58 5.82 .824 0
DJI 11 549:00 286 231 55 6.01 .808 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Righand 10 5.80 3.70 27 37.0 20 4 80.0
Coldwell 10 4.60 3.90 21 33.3 8 2 75.0
Chrysler 10 4.50 3.40 24 12.5 20 6 70.0
Boyds 10 4.40 3.60 16 25.0 19 5 73.7
Pet Hospital 10 4.00 3.60 23 21.7 21 3 85.7
Alice 11 3.82 2.36 20 20.0 32 9 71.9
Kosmos 10 2.80 5.80 10 10.0 23 6 73.9
DJI 11 2.27 5.00 18 16.7 16 4 75.0