skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 123

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
9 Curtis Ferguson PETHOS 10 17 9 26 2 1 3 0 0 0 0 2 2.60
10 Derek Olson CHRYS 10 16 10 26 1 2 2 0 3 9 4 3 2.60
14 Kraig Radtke RIGHND 10 10 13 23 2 3 1 0 4 12 1 0 2.30
4 Cory Becker BOYDS 10 10 12 22 1 0 0 0 7 21 2 1 2.20
9 Corey Schwab COLD 9 10 12 22 1 2 0 0 2 6 3 0 2.44
13 Robert Howdle CHRYS 10 12 9 21 0 0 0 1 1 3 0 2 2.10
9 Curtis Boyle RIGHND 10 9 11 20 1 3 0 1 0 0 0 0 2.00
8 Ken Moore ALICE 10 10 9 19 2 2 1 0 3 9 1 0 1.90
9 Paul Bettio BOYDS 9 10 8 18 1 1 0 0 1 3 0 1 2.00
17 Rick Lemay KOSMOS 10 12 3 15 0 1 0 0 1 3 0 1 1.50
14 Lindsay Gross COLD 10 10 5 15 1 1 0 0 1 3 0 2 1.50
8 Jason Boyd RIGHND 10 9 6 15 2 0 0 0 3 9 2 0 1.50
12 Cam Dunn ALICE 9 7 8 15 0 2 1 0 3 9 0 1 1.67
12 Lee Tomchuk CHRYS 10 7 8 15 1 0 0 0 1 3 1 2 1.50
10 Darrell Huber RIGHND 9 6 8 14 2 2 1 0 1 3 0 0 1.56
15 Justin Montpetit ALICE 10 5 9 14 1 1 0 0 8 24 1 1 1.40
6 Darrin Gollop COLD 10 1 13 14 0 2 0 0 1 3 0 0 1.40
77 Chad Feener RIGHND 10 8 5 13 1 1 0 2 3 9 1 2 1.30
15 Gregg Smith PETHOS 8 4 9 13 1 1 0 1 1 3 0 0 1.62
14 Ryan Pearson CHRYS 10 3 10 13 0 0 0 0 2 6 0 0 1.30
13 Scott Fleischhacker BOYDS 9 6 6 12 0 0 0 1 0 0 2 1 1.33
19 Mathew Butler RIGHND 9 5 7 12 2 0 1 1 1 3 1 2 1.33
11 Dean Charpentier KOSMOS 10 4 8 12 1 0 0 0 1 3 0 0 1.20
4 Peter Francis DJI 9 5 6 11 0 2 0 0 2 6 0 2 1.22
2 Ryan Laczo DJI 9 4 7 11 1 0 0 1 1 3 0 1 1.22
13 Michel Beauclair ALICE 10 8 2 10 0 0 1 0 3 9 2 0 1.00
7 Lee Broadbent BOYDS 9 5 5 10 0 0 0 0 2 6 0 0 1.11
4 Gus Mallis ALICE 10 2 8 10 0 1 0 0 3 9 0 1 1.00
5 Joshua Van de Kraats COLD 10 4 5 9 2 0 0 0 1 3 1 1 0.90
17 Darren Unreiner COLD 9 4 5 9 0 0 0 0 1 3 1 0 1.00

Page 1 of 5

Displaying Results 1 - 30 of 123

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Devin Demitor ALICE 10 495:00 6 3 0 1 325 299 26 2.63 .920 1
33 Brian 2Boyd DJI 1 50:00 1 0 0 0 30 27 3 3.00 .900 0
33 Clint 2Webber BOYDS 2 49:00 1 0 0 0 28 25 3 3.06 .893 0
31 Jonathan Boyle PETHOS 9 449:00 4 3 0 2 270 240 30 3.34 .889 0
31 Brian Goertz COLD 10 500:00 7 2 0 1 334 295 39 3.90 .883 0
31 Dave Sharratt RIGHND 9 450:00 8 1 0 0 272 239 33 3.67 .879 0
33 Brian 2Boyd RIGHND 1 50:00 1 0 0 0 32 28 4 4.00 .875 0
1 Coy Bunbury BOYDS 9 449:00 4 5 0 0 258 225 33 3.67 .872 0
1 Brian Boyd CHRYS 10 446:00 5 3 0 2 261 227 34 3.81 .870 1
33 Brian 2Boyd KOSMOS 1 50:00 0 1 0 0 38 32 6 6.00 .842 0
1 Ross (Doc) Foulston KOSMOS 8 398:00 1 7 0 0 264 218 46 5.78 .826 0
1 Clint Webber DJI 9 449:00 1 7 0 0 256 204 52 5.79 .797 0
33 Jonathan 2Boyle KOSMOS 1 50:00 0 1 0 0 28 22 6 6.00 .786 0
33 Curtis 2Boyle PETHOS 1 50:00 1 0 0 0 23 17 6 6.00 .739 0