1 | 2 | SO | T | |
---|---|---|---|---|
Coldwell Banker Haida Realty | 2 | 1 | 1 | 4 |
The Pet Hospital | 3 | 0 | 0 | 3 |
SCORING | 1 | 2 | SO | T |
---|---|---|---|---|
Coldwell Banker Haida Realty | 2 | 1 | 1 | 4 |
The Pet Hospital | 3 | 0 | 0 | 3 |
POWER PLAYS | |
---|---|
Coldwell Banker Haida Realty | 1 for 0 (0.0%) |
The Pet Hospital | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Coldwell Banker Haida Realty | 28 | 15 | 44 |
The Pet Hospital | 24 | 24 | 48 |
PENALTIES | |
---|---|
Coldwell Banker Haida Realty | 10 minutes on 4 infractions |
The Pet Hospital | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Rick Brown | 0 | 1 | 1 | 0 | 0 | 0 | |
4 | Kelly Meyers | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Dave Lauzon | 1 | 1 | 2 | 1 | 0 | 0 |
6 | Darrin Gollop | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ken Moore | 0 | 2 | 2 | 0 | 0 | 0 |
8 | Mark Trenchard | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Blaine Kobeluck | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Sean Cuppens | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Robert Howdle | 1 | 1 | 2 | 1 | 2 | 0 |
14 | Marc Tomlinson | 1 | 0 | 1 | 1 | 2 | 0 |
15 | Greg Fowler | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cody Denys | 0 | 0 | 0 | 0 | 4 | 0 |
73 | Dana Somers | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 44 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Bretton Baynes | 0 | 0 | 0 | 0 | 0 | 0 | |
Shawn Thornewell | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Trent Koziol | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Mike Schmidt | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Rick Lemay | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Jeff Boyle | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Paul Bettio | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Adam Ducarme | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brendan Zaporosky | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Wade Foster | 1 | 0 | 1 | 1 | 2 | 0 |
27 | Dean Charpentier | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Kelly Kraal | 0 | 0 | 0 | 0 | 0 | 0 |
77 | David MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 48 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Ross Foulston | 86:26 | 48 | 45 | 3 | .938 |
Totals | 86:26 | 48 | 45 | 3 | .938 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Dave Sharratt | 86:26 | 44 | 40 | 4 | .909 |
Totals | 86:26 | 44 | 40 | 4 | .909 |
A Final, 1v2 Playoffs