1 | 2 | T | |
---|---|---|---|
DJI Auto Service | 1 | 1 | 2 |
Righand Distillery Shooters | 1 | 3 | 4 |
SCORING | 1 | 2 | T |
---|---|---|---|
DJI Auto Service | 1 | 1 | 2 |
Righand Distillery Shooters | 1 | 3 | 4 |
POWER PLAYS | |
---|---|
DJI Auto Service | 0 for 0 (0.0%) |
Righand Distillery Shooters | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
DJI Auto Service | 16 | 17 | 33 |
Righand Distillery Shooters | 19 | 14 | 33 |
PENALTIES | |
---|---|
DJI Auto Service | 2 minutes on 1 infraction |
Righand Distillery Shooters | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Gus Constantinos Mallis | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Marc Mochon | 0 | 2 | 2 | 0 | 2 | 0 |
11 | Blake Bablitz | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lee Tomchuk | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Justin Montpetit | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Hector Payne | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Derek Baillie | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Clint Dyck | 0 | 0 | 0 | 0 | 0 | 0 |
27 | John Helle | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Cory Becker | 0 | 1 | 1 | 0 | 0 | 0 |
73 | Jeff Beebe | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Kory Udholm | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Paul Frith | 2 | 0 | 2 | 2 | 0 | 0 |
Totals | 2 | 4 | 6 | 33 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
John Shields | 0 | 1 | 1 | 0 | 0 | 0 | |
Rob Kirkman | 2 | 2 | 4 | 2 | 0 | 0 | |
2 | Clint Webber | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Troy Gramlich | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Bychkowski | 2 | 1 | 3 | 2 | 0 | 0 |
9 | Curt Boyle | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Darrell Huber | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Blaine Mitchell | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Geoff Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rob Losing | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Greg Lammie | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Darrell Decker | 0 | 0 | 0 | 0 | 0 | 0 |
77 | TJ Hawryluk | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Jason Chartier | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 33 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Tyler Vincent | 68:51 | 32 | 29 | 3 | .906 | |
Totals | 70:00 | 33 | 29 | 4 | .879 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Jonathan Boyle | 70:00 | 33 | 31 | 2 | .939 |
Totals | 70:00 | 33 | 31 | 2 | .939 |
B Final, 4v5 Playoffs