1 | 2 | T | |
---|---|---|---|
Boyds xXxCavating | 3 | 2 | 5 |
Kosmos Pizza Restraunt & Lounge | 1 | 3 | 4 |
SCORING | 1 | 2 | T |
---|---|---|---|
Boyds xXxCavating | 3 | 2 | 5 |
Kosmos Pizza Restraunt & Lounge | 1 | 3 | 4 |
POWER PLAYS | |
---|---|
Boyds xXxCavating | 0 for 0 (0.0%) |
Kosmos Pizza Restraunt & Lounge | 1 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Boyds xXxCavating | 23 | 14 | 37 |
Kosmos Pizza Restraunt & Lounge | 19 | 22 | 41 |
PENALTIES | |
---|---|
Boyds xXxCavating | 4 minutes on 2 infractions |
Kosmos Pizza Restraunt & Lounge | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Aaron Smedsrud | 0 | 0 | 0 | 0 | 2 | 0 | |
Deryk Barber | 2 | 2 | 4 | 2 | 0 | 0 | |
4 | Kyle Dolen | 0 | 3 | 3 | 0 | 0 | 0 |
9 | Dave Quiroga | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Mike Debbink | 2 | 1 | 3 | 2 | 0 | 0 |
11 | Jason Boyd | 1 | 0 | 1 | 1 | 0 | 0 |
13 | michel beauclair | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Dean Neufeld | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 5 | 8 | 13 | 37 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Todd Bouchard | 1 | 2 | 3 | 1 | 0 | 0 | |
2 | Troy Freadrich | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Josh Van de Kraats | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Kelly Parks | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Stan Lubchyski | 0 | 1 | 1 | 0 | 2 | 0 |
10 | Jeremy Sauer | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Sterling Critchley | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Rob Murray | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Curtis Ferguson | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 3 | 7 | 10 | 41 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Dan Strilchuk | 70:00 | 41 | 37 | 4 | .902 |
Totals | 70:00 | 41 | 37 | 4 | .902 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Nicholas Stempien | 68:37 | 37 | 32 | 5 | .865 |
Totals | 70:00 | 37 | 32 | 5 | .865 |
C Final, 5v6 playoffs