| 1 | 2 | T | |
|---|---|---|---|
| Alice Embroidery | 2 | 1 | 3 |
| Leduc Chrysler | 1 | 1 | 2 |
| SCORING | 1 | 2 | T |
|---|---|---|---|
| Alice Embroidery | 2 | 1 | 3 |
| Leduc Chrysler | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Alice Embroidery | 0 for 0 (0.0%) |
| Leduc Chrysler | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Alice Embroidery | 19 | 21 | 40 |
| Leduc Chrysler | 20 | 19 | 39 |
| PENALTIES | |
|---|---|
| Alice Embroidery | 4 minutes on 2 infractions |
| Leduc Chrysler | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Derek McDonnell | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | Peter Francis | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Roland Monilaws | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Steve Radostits | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Paul Hanson | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | Brent Boyd | 1 | 1 | 2 | 1 | 0 | 0 |
| 12 | Kevin Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | lindsay gross | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jeremy Thorne | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sean OGreysik | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Derek Olson | 1 | 2 | 3 | 1 | 0 | 0 |
| 44 | Rob Auger | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Craig Lambert | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 5 | 8 | 40 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Blair Buttar | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Lance Wolfe | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Aaron Borschneck | 1 | 0 | 1 | 1 | 0 | 0 |
| 8 | Erik Nosyk | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bryan Ruptash | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jeff Janzen | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Greg Williams | 1 | 0 | 1 | 1 | 0 | 0 |
| 17 | Barry Little | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Darcy Culp | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jeremy Ratzlaff | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | KJ Farmer | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Craig Olson | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Craig Price | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 2 | 1 | 3 | 39 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Jim Bala | 70:00 | 39 | 2 | 37 | .949 |
| Totals | 70:00 | 39 | 2 | 37 | .949 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Greg Kinloch | 69:13 | 40 | 3 | 37 | .925 | |
| Totals | 70:00 | 40 | 3 | 37 | .925 |
D Final, Playoffs 7v8