1 | 2 | T | |
---|---|---|---|
Leduc Chrysler | 3 | 5 | 8 |
DJI Auto Service | 0 | 4 | 4 |
SCORING | 1 | 2 | T |
---|---|---|---|
Leduc Chrysler | 3 | 5 | 8 |
DJI Auto Service | 0 | 4 | 4 |
POWER PLAYS | |
---|---|
Leduc Chrysler | 1 for 0 (0.0%) |
DJI Auto Service | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Leduc Chrysler | 25 | 18 | 43 |
DJI Auto Service | 15 | 20 | 35 |
PENALTIES | |
---|---|
Leduc Chrysler | 0 minutes on 0 infractions |
DJI Auto Service | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Blair Buttar | 2 | 0 | 2 | 2 | 0 | 0 |
5 | Lance Wolfe | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Aaron Borschneck | 1 | 2 | 3 | 1 | 0 | 0 |
8 | Erik Nosyk | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Bryan Ruptash | 1 | 1 | 2 | 1 | 0 | 0 |
11 | Jeff Janzen | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Greg Williams | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Barry Little | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Darcy Culp | 0 | 2 | 2 | 0 | 0 | 0 |
44 | Jeremy Ratzlaff | 0 | 3 | 3 | 0 | 0 | 0 |
73 | KJ Farmer | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Craig Olson | 3 | 1 | 4 | 3 | 0 | 0 |
94 | Craig Price | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 8 | 13 | 21 | 43 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Chris Mack | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Gus Constantinos Mallis | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Marc Mochon | 1 | 1 | 2 | 1 | 0 | 0 |
11 | Blake Bablitz | 1 | 1 | 2 | 1 | 0 | 0 |
12 | Lee Tomchuk | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Justin Montpetit | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Hector Payne | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Derek Baillie | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Clint Dyck | 0 | 0 | 0 | 0 | 0 | 0 |
27 | John Helle | 1 | 0 | 1 | 1 | 2 | 0 |
44 | Cory Becker | 0 | 1 | 1 | 0 | 0 | 0 |
73 | Jeff Beebe | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Paul Frith | 0 | 2 | 2 | 0 | 2 | 0 |
Totals | 4 | 5 | 9 | 35 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Brian Goertz | 70:00 | 35 | 31 | 4 | .886 |
Totals | 70:00 | 35 | 31 | 4 | .886 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Brian Boyd | 70:00 | 43 | 35 | 8 | .814 |
Totals | 70:00 | 43 | 35 | 8 | .814 |
DJI is 50/50