1 | 2 | T | |
---|---|---|---|
The Pet Hospital | 1 | 4 | 5 |
Kosmos Pizza Restraunt & Lounge | 2 | 0 | 2 |
SCORING | 1 | 2 | T |
---|---|---|---|
The Pet Hospital | 1 | 4 | 5 |
Kosmos Pizza Restraunt & Lounge | 2 | 0 | 2 |
POWER PLAYS | |
---|---|
The Pet Hospital | 0 for 0 (0.0%) |
Kosmos Pizza Restraunt & Lounge | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
The Pet Hospital | - | - | 5 |
Kosmos Pizza Restraunt & Lounge | - | - | 2 |
PENALTIES | |
---|---|
The Pet Hospital | 0 minutes on 0 infractions |
Kosmos Pizza Restraunt & Lounge | 12 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Aaron Sider | 0 | 1 | 1 | 0 | 0 | 0 | |
7 | Mike Schmidt | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Sheldon Eisenkrein | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rick Lemay | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Jeff Boyle | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Byron Hall | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Adam Ducarme | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brendan Zaporosky | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Wade Foster | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Dean Charpentier | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Kelly Kraal | 0 | 0 | 0 | 0 | 0 | 0 |
77 | David MacKenzie | 1 | 0 | 1 | 1 | 0 | 0 |
94 | Darren Unreiner | 2 | 0 | 2 | 2 | 0 | 0 |
Totals | 5 | 6 | 11 | 5 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Greg Jackson | 2 | 0 | 2 | 2 | 0 | 0 | |
2 | Troy Freadrich | 0 | 0 | 0 | 0 | 0 | 0 |
4 | William Hinchberger | 0 | 0 | 0 | 0 | 6 | 0 |
5 | Josh Van de Kraats | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Hugh Critchley | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kelly Parks | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jeremy Sauer | 0 | 0 | 0 | 0 | 6 | 0 |
11 | Sterling Critchley | 0 | 2 | 2 | 0 | 0 | 0 |
15 | Rob Murray | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Curtis Ferguson | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Riley Meiklejohn | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brian Richter | 0 | 0 | 0 | 0 | 0 | 0 |
98 | mike brodoway | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 2 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Dave Sharratt | 70:00 | 39 | 37 | 2 | .949 |
Totals | 70:00 | 39 | 37 | 2 | .949 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Nicholas Stempien | 69:43 | 43 | 40 | 3 | .930 |
Totals | 70:00 | 43 | 40 | 3 | .930 |
Kosmos 5050