1 | 2 | T | |
---|---|---|---|
Kosmos Pizza Restraunt & Lounge | 2 | 4 | 6 |
Coldwell Banker Haida Realty | 1 | 2 | 3 |
SCORING | 1 | 2 | T |
---|---|---|---|
Kosmos Pizza Restraunt & Lounge | 2 | 4 | 6 |
Coldwell Banker Haida Realty | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
Kosmos Pizza Restraunt & Lounge | 0 for 0 (0.0%) |
Coldwell Banker Haida Realty | 1 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Kosmos Pizza Restraunt & Lounge | - | - | 6 |
Coldwell Banker Haida Realty | - | - | 3 |
PENALTIES | |
---|---|
Kosmos Pizza Restraunt & Lounge | 15 minutes on 6 infractions |
Coldwell Banker Haida Realty | 3 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Ian Coolen | 0 | 2 | 2 | 0 | 0 | 0 | |
Chris Langford | 2 | 2 | 4 | 2 | 0 | 0 | |
5 | Dean Neufeld | 0 | 0 | 0 | 0 | 9 | 0 |
6 | Clint Webber | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kory Udholm | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Erik Nosyk | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Todd Berry | 0 | 0 | 0 | 0 | 6 | 0 |
10 | Darrell Huber | 2 | 1 | 3 | 2 | 0 | 0 |
11 | Blaine Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
12 | KJ Farmer | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Corey Schwab | 2 | 3 | 5 | 2 | 0 | 0 |
17 | Bernie Cymbaluk | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Derek Baillie | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 8 | 14 | 6 | 15 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Dave Quiroga | 1 | 0 | 1 | 1 | 0 | 0 |
4 | Darrell Melvie | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Blake Bablitz | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Barry Little | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Marc Mochon | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Curt Boyle | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jason Chartier | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Blair Buttar | 0 | 0 | 0 | 0 | 3 | 0 |
19 | Wade Foster | 1 | 0 | 1 | 1 | 0 | 0 |
73 | Brad Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Paul Frith | 1 | 0 | 1 | 1 | 0 | 0 |
99 | Aaron Smedsrud | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Bryan Coates | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 3 | 3 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Brian Boyd | 70:00 | 45 | 42 | 3 | .933 |
Totals | 70:00 | 45 | 42 | 3 | .933 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Nick Stempien | 69:18 | 23 | 18 | 5 | .783 |
Totals | 70:00 | 23 | 18 | 5 | .783 |
C Final