1 | 2 | T | |
---|---|---|---|
Leduc Chrysler | 1 | 1 | 2 |
Coldwell Banker Haida Realty | 4 | 2 | 6 |
SCORING | 1 | 2 | T |
---|---|---|---|
Leduc Chrysler | 1 | 1 | 2 |
Coldwell Banker Haida Realty | 4 | 2 | 6 |
POWER PLAYS | |
---|---|
Leduc Chrysler | 0 for 0 (0.0%) |
Coldwell Banker Haida Realty | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Leduc Chrysler | - | - | 2 |
Coldwell Banker Haida Realty | - | - | 6 |
PENALTIES | |
---|---|
Leduc Chrysler | 3 minutes on 1 infraction |
Coldwell Banker Haida Realty | 3 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Gus Constantinos Mallis | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sandy Davis | 0 | 0 | 0 | 0 | 3 | 0 |
7 | Scott Fleischhacker | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Kelly Parks | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hector Payne | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dean Charpentier | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Ryan Devine | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Riley Meiklejohn | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kevin Paul | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Greg Lammie | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Lindsay Gross | 0 | 1 | 1 | 0 | 0 | 0 |
73 | Mike Brodoway | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Jeff Beebe | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 2 | 3 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Stan Ratzlaff | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Dave Quiroga | 1 | 1 | 2 | 1 | 0 | 0 |
4 | Darrell Melvie | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Blake Bablitz | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Barry Little | 0 | 0 | 0 | 0 | 3 | 0 |
8 | Marc Mochon | 2 | 0 | 2 | 2 | 0 | 0 |
9 | Curt Boyle | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jason Chartier | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Blair Buttar | 2 | 0 | 2 | 2 | 0 | 0 |
17 | Rob Losing | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Wade Foster | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Kyle Dolen | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Paul Frith | 1 | 2 | 3 | 1 | 0 | 0 |
Totals | 6 | 6 | 12 | 6 | 3 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Dave Sharratt | 70:00 | 63 | 57 | 6 | .905 |
Totals | 70:00 | 63 | 57 | 6 | .905 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Nick Stempien | 70:00 | 40 | 38 | 2 | .950 |
Totals | 70:00 | 40 | 38 | 2 | .950 |
Coldwell is 50/50