1 | 2 | T | |
---|---|---|---|
DJI Auto Service | 5 | 5 | 10 |
The Pet Hospital | 1 | 1 | 2 |
SCORING | 1 | 2 | T |
---|---|---|---|
DJI Auto Service | 5 | 5 | 10 |
The Pet Hospital | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
DJI Auto Service | 0 for 2 (0.0%) |
The Pet Hospital | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
DJI Auto Service | - | - | 0 |
The Pet Hospital | - | - | 0 |
PENALTIES | |
---|---|
DJI Auto Service | 0 minutes on 0 infractions |
The Pet Hospital | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Dan Porodo | 0 | 1 | 1 | 0 | 0 | 0 | |
4 | Matthew Poulin | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aaron Borschneck | 2 | 2 | 4 | 0 | 0 | 0 |
8 | Mark Vandenhouten | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Drew Link | 1 | 1 | 2 | 0 | 0 | 0 |
12 | Troy Gramlich | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Jason Lynn | 1 | 2 | 3 | 0 | 0 | 0 |
27 | Blaine Kobeluck | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Rick Brown | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Sterling Critchley | 1 | 6 | 7 | 0 | 0 | 0 |
77 | Craig Olson | 3 | 1 | 4 | 0 | 0 | 0 |
94 | Lance Wolfe | 1 | 1 | 2 | 0 | 0 | 0 |
99 | Aaron Smedsrud | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 10 | 15 | 25 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Rob Auger | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Robert Howdle | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Steve Radostits | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sheldon Eisenkrein | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Paul Bettio | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Jeremy Thorne | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Cam Ross | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Brendan Zaporosky | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Michel Beauclair | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Curtis Ferguson | 1 | 0 | 1 | 0 | 0 | 0 |
77 | Kraig Radtke | 0 | 1 | 1 | 0 | 0 | 0 |
94 | Jeremy Ratzlaff | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Travis Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Ross (Doc) Foulston | 70:00 | 52 | 50 | 2 | .962 |
Totals | 70:00 | 52 | 50 | 2 | .962 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
99 | Colin Werden | 70:00 | 41 | 31 | 10 | .756 |
Totals | 70:00 | 41 | 31 | 10 | .756 |
DJI is 50/50