1 | 2 | T | |
---|---|---|---|
DJI Auto Service | 5 | 2 | 7 |
Coldwell Banker Haida Realty | 4 | 5 | 9 |
SCORING | 1 | 2 | T |
---|---|---|---|
DJI Auto Service | 5 | 2 | 7 |
Coldwell Banker Haida Realty | 4 | 5 | 9 |
POWER PLAYS | |
---|---|
DJI Auto Service | 0 for 0 (0.0%) |
Coldwell Banker Haida Realty | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
DJI Auto Service | 24 | 17 | 41 |
Coldwell Banker Haida Realty | 28 | 31 | 59 |
PENALTIES | |
---|---|
DJI Auto Service | 4 minutes on 2 infractions |
Coldwell Banker Haida Realty | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Rob Kirkman | 1 | 2 | 3 | 1 | 2 | 0 | |
4 | Matthew Poulin | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mark Vandenhouten | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Troy Gramlich | 0 | 0 | 0 | 0 | 0 | 0 |
14 | John Helle | 2 | 1 | 3 | 2 | 0 | 0 |
16 | Jason Lynn | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hugh Critchley | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Rick Brown | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Sterling Critchley | 1 | 1 | 2 | 1 | 0 | 0 |
77 | Craig Olson | 3 | 1 | 4 | 3 | 0 | 0 |
94 | Lance Wolfe | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Blair Mailer | 0 | 2 | 2 | 0 | 2 | 0 |
99 | Brent Melnychuk | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 7 | 13 | 41 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
ryan rains | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Dave Quiroga | 2 | 1 | 3 | 2 | 0 | 0 |
4 | Darrell Melvie | 0 | 2 | 2 | 0 | 0 | 0 |
8 | Marc Mochon | 1 | 1 | 2 | 1 | 0 | 0 |
9 | Curt Boyle | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Darren Unreiner | 1 | 1 | 2 | 1 | 0 | 0 |
13 | Jason Chartier | 0 | 2 | 2 | 0 | 0 | 0 |
14 | Blair Buttar | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rob Losing | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Wade Foster | 1 | 0 | 1 | 1 | 0 | 0 |
73 | Brad Nelson | 2 | 0 | 2 | 2 | 0 | 0 |
94 | Paul Frith | 2 | 1 | 3 | 2 | 0 | 0 |
99 | Aaron Smedsrud | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 9 | 11 | 20 | 59 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Ross (Doc) Foulston | 68:55 | 59 | 50 | 9 | .847 |
Totals | 70:00 | 59 | 50 | 9 | .847 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Nick Stempien | 70:00 | 41 | 34 | 7 | .829 |
Totals | 70:00 | 41 | 34 | 7 | .829 |
Was 5:45pm