| 1 | 2 | T | |
|---|---|---|---|
| Righand Distillery Shooters | 3 | 1 | 4 |
| Kosmos Pizza Restraunt & Lounge | 1 | 1 | 2 |

| SCORING | 1 | 2 | T |
|---|---|---|---|
| Righand Distillery Shooters | 3 | 1 | 4 |
| Kosmos Pizza Restraunt & Lounge | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Righand Distillery Shooters | 0 for 0 (0.0%) |
| Kosmos Pizza Restraunt & Lounge | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Righand Distillery Shooters | - | - | 4 |
| Kosmos Pizza Restraunt & Lounge | - | - | 2 |
| PENALTIES | |
|---|---|
| Righand Distillery Shooters | 3 minutes on 1 infraction |
| Kosmos Pizza Restraunt & Lounge | 6 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Heath Freeman | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Darcy Culp | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Andrew Platten | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | James Wolfli | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Corey Schwab | 1 | 2 | 3 | 1 | 0 | 0 |
| 10 | Sterling Critchley | 3 | 0 | 3 | 3 | 0 | 0 |
| 11 | Kyle Dolen | 0 | 3 | 3 | 0 | 0 | 0 |
| 15 | Adam Ducarme | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kenton Hemsing | 0 | 0 | 0 | 0 | 3 | 0 |
| 19 | Mathew Butler | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Peter Francis | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Scott Fleischhacker | 0 | 3 | 3 | 0 | 0 | 0 |
| 94 | Hugh Critchley | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 8 | 12 | 4 | 3 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Darrell Jodoin | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Wayne Mundt | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gus Mallis | 1 | 0 | 1 | 1 | 0 | 0 |
| 5 | Steve Radostits | 0 | 0 | 0 | 0 | 3 | 0 |
| 7 | Darren Unreiner | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Erik Nosyk | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rick Lemay | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Craig Price | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 | Greg Lammie | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aaron Borschneck | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | Justin Montpetit | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Derek Baillie | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Ryan Bychkowski | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 2 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Brian Goertz | 70:00 | 40 | 2 | 38 | .950 |
| Totals | 70:00 | 40 | 2 | 38 | .950 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Nick Stempien | 69:40 | 39 | 4 | 35 | .897 |
| Totals | 70:00 | 39 | 4 | 35 | .897 |
4v7 7is 5050