1 | 2 | T | |
---|---|---|---|
Leduc Chrysler | 1 | 1 | 2 |
DJI Oilfield Hauling | 1 | 5 | 6 |
SCORING | 1 | 2 | T |
---|---|---|---|
Leduc Chrysler | 1 | 1 | 2 |
DJI Oilfield Hauling | 1 | 5 | 6 |
POWER PLAYS | |
---|---|
Leduc Chrysler | 0 for 0 (0.0%) |
DJI Oilfield Hauling | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Leduc Chrysler | - | - | 2 |
DJI Oilfield Hauling | - | - | 6 |
PENALTIES | |
---|---|
Leduc Chrysler | 6 minutes on 2 infractions |
DJI Oilfield Hauling | 3 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Tyler Hawryluk | 0 | 0 | 0 | 0 | 0 | 0 | |
Blair Mailer | 0 | 0 | 0 | 0 | 0 | 0 | |
Derek Lubchynski | 2 | 0 | 2 | 2 | 0 | 0 | |
7 | Stan Lubchyski | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jeremy Sauer | 0 | 0 | 0 | 0 | 3 | 0 |
11 | Dean Charpentier | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Troy Freadrich | 0 | 0 | 0 | 0 | 0 | 0 |
13 | norm maxwell | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Wade Foster | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jeff Beebe | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jason Lynn | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Rob Murray | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Cody Denys | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 2 | 1 | 3 | 2 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Craig Olson | 1 | 0 | 1 | 1 | 0 | 0 | |
Rob Losing | 0 | 1 | 1 | 0 | 0 | 0 | |
Ian Coolen | 0 | 1 | 1 | 0 | 0 | 0 | |
2 | Mike Brodoway | 1 | 0 | 1 | 1 | 0 | 0 |
4 | Mark Trenchard | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dave Lauzon | 1 | 1 | 2 | 1 | 0 | 0 |
7 | Roland Monilaws | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matthew Poulin | 0 | 1 | 1 | 0 | 3 | 0 |
10 | David MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Troy Gramlich | 1 | 1 | 2 | 1 | 0 | 0 |
13 | Ryan Pearson | 1 | 0 | 1 | 1 | 0 | 0 |
27 | Dallas Irwin | 0 | 1 | 1 | 0 | 0 | 0 |
37 | Lindsay Gross | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 6 | 7 | 13 | 6 | 3 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Ross (Doc) Foulston | 70:00 | 36 | 30 | 6 | .833 |
Totals | 70:00 | 36 | 30 | 6 | .833 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Devin Demitor | 70:00 | 36 | 34 | 2 | .944 |
Totals | 70:00 | 36 | 34 | 2 | .944 |
2v5