skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Tyler Bienert 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Kurtis Kotyk 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Marc Chmilar 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Ross Hockley 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Aaron Smedsrud 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Kyle Christiansen 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Sheldon Eisenkrein 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Craig Melesko 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Mark Good 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Marc Tomlinson 1 1 0 1 0 0 0 0 0 0 0 1 1.00
Curtis Cameron 1 0 1 1 0 0 0 0 1 2 0 0 1.00
John Shields 1 0 1 1 0 0 0 0 1 2 0 0 1.00
Ken Moore 1 1 0 1 0 0 0 0 0 0 0 0 1.00
4 Ryan Laczo 7 1 1 2 0 0 0 0 3 6 0 0 0.29
17 Jeremy Thorne 8 0 2 2 0 0 0 0 0 0 0 0 0.25
Andrew Platten 2 1 1 2 0 0 0 0 0 0 0 0 1.00
Aaron Sider 3 1 1 2 0 0 0 0 0 0 0 1 0.67
Matthew Romaniuk 2 1 1 2 1 0 0 0 1 2 0 0 1.00
Ian Coolen 1 0 2 2 0 0 0 0 1 2 0 0 2.00
Deryk Barber 1 1 1 2 0 0 0 0 0 0 0 0 2.00
Riley Meiklejohn 1 0 2 2 0 0 0 0 0 0 0 0 2.00
2 Clint Webber 11 1 2 3 0 1 0 0 1 2 0 0 0.27
Darrell Jodoin 5 1 2 3 0 0 0 0 0 0 0 0 0.60
11 Paul Bettio 11 1 3 4 0 1 0 0 1 2 0 0 0.36
9 Wade Foster 12 3 1 4 0 1 0 0 2 4 0 0 0.33
Kevin Doyle 2 3 1 4 0 0 0 0 0 0 0 0 2.00
5 Blair Mailer 12 0 5 5 0 2 0 0 6 12 0 0 0.42
14 Paul Hanson 10 3 5 8 1 1 0 0 2 4 1 0 0.80
77 Jay Cole 12 3 6 9 0 1 0 0 1 2 0 0 0.75
19 Darrell Decker 12 8 3 11 0 0 0 0 1 2 0 0 0.92
8 Jason Boyd 13 2 9 11 0 3 0 0 1 2 0 0 0.85
6 Troy Gramlich 14 5 6 11 1 0 0 0 0 0 0 0 0.79
10 Michel Beauclair 11 4 10 14 0 2 0 0 2 4 0 1 1.27
94 Chris Langford 10 8 6 14 2 0 0 0 0 0 0 0 1.40
13 Robert Howdle 12 13 7 20 3 0 0 0 0 0 1 1 1.67

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
Josh Rantucci 1 70:00 0 1 0 48 39 9 9.00 .812 0
31 Jim Bala 11 767:36 2 8 1 453 370 83 7.57 .817 0
Dan Strilchuk 1 68:30 0 1 0 46 42 4 4.09 .913 0
Tyler Vincent 1 70:00 1 0 0 43 43 0 0.00 1.000 1

Player Stats