skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
Tyler Bienert 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Kurtis Kotyk 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Marc Chmilar 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Kevin Konelsky 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Ross Hockley 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Aaron Smedsrud 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Kyle Christiansen 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Sheldon Eisenkrein 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Craig Melesko 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Josh Rantucci 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Mark Good 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Chris Bidulka 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Marc Tomlinson 1 1 0 1 0 0 0 0 0 0 0 1 1.00
Curtis Cameron 1 0 1 1 0 0 0 0 1 2 0 0 1.00
John Shields 2 0 1 1 0 0 0 0 1 2 0 0 0.50
Ken Moore 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Brett Hopkinson 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Chris Shoemaker 2 0 1 1 0 1 0 0 0 0 0 0 0.50
Shawn Thornewell 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Kody Anderson 2 1 0 1 0 0 0 0 0 0 0 0 0.50
Aarron Dowler 2 1 0 1 0 0 0 0 0 0 0 0 0.50
Jason Robinson 2 1 0 1 0 0 0 0 0 0 0 0 0.50
4 Ryan Laczo 7 1 1 2 0 0 0 0 3 6 0 0 0.29
Andrew Platten 2 1 1 2 0 0 0 0 0 0 0 0 1.00
Aaron Sider 3 1 1 2 0 0 0 0 0 0 0 1 0.67
Ian Coolen 1 0 2 2 0 0 0 0 1 2 0 0 2.00
Deryk Barber 1 1 1 2 0 0 0 0 0 0 0 0 2.00
Riley Meiklejohn 1 0 2 2 0 0 0 0 0 0 0 0 2.00
Kyle Porter 2 1 1 2 0 0 0 0 1 2 0 0 1.00
17 Jeremy Thorne 14 0 3 3 0 0 0 0 2 4 0 0 0.21
Matthew Romaniuk 3 2 1 3 1 0 0 0 1 2 0 0 1.00
Carl Bjorge 2 3 0 3 1 0 0 0 0 0 0 1 1.50
Kevin Doyle 3 3 1 4 0 0 0 0 0 0 0 0 1.33
9 Wade Foster 17 4 1 5 0 1 0 0 2 4 0 0 0.29
2 Clint Webber 14 1 4 5 0 1 0 0 1 2 0 0 0.36
Darrell Jodoin 7 2 3 5 0 0 0 0 1 2 0 0 0.71
Brent Coutu 2 3 2 5 1 0 0 0 0 0 1 0 2.50
5 Blair Mailer 16 2 6 8 0 2 0 0 7 14 0 0 0.50
14 Paul Hanson 17 4 7 11 1 1 0 0 3 6 1 0 0.65
77 Jay Cole 17 4 8 12 0 1 0 0 2 4 0 0 0.71
11 Paul Bettio 17 2 12 14 1 1 0 0 1 2 0 0 0.82
6 Troy Gramlich 20 8 8 16 1 0 0 0 0 0 1 1 0.80
19 Darrell Decker 19 10 9 19 0 2 0 0 3 6 0 1 1.00
8 Jason Boyd 19 5 14 19 0 4 0 0 3 6 0 0 1.00
10 Michel Beauclair 16 7 15 22 0 2 0 0 3 6 0 1 1.38
94 Chris Langford 15 14 11 25 2 0 0 0 0 0 0 0 1.67
13 Robert Howdle 16 17 11 28 3 0 0 0 1 4 1 1 1.75

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
31 Jim Bala 11 767:36 2 8 1 453 370 83 7.57 .817 0
Josh Rantucci 2 140:00 0 1 1 92 79 13 6.50 .859 0
Chris Shoemaker 2 140:00 1 1 0 101 88 13 6.50 .871 0
31 Chris Jack 4 277:50 2 2 0 145 131 14 3.53 .903 1
Dan Strilchuk 1 68:30 0 1 0 46 42 4 4.09 .913 0
Tyler Vincent 1 70:00 1 0 0 43 43 0 0.00 1.000 1

Player Stats