skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
99 Deryk Barber 1 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Chris Langford 1 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Riley Meiklejohn 5 1 0 1 0 0 0 0 0 0 0 0 0.20
5 Sandy Davis 8 1 0 1 0 0 0 0 1 3 0 0 0.12
9 Hector Payne 7 1 0 1 0 0 0 0 0 0 0 0 0.14
99 Trent Koziol 1 0 1 1 0 0 0 0 0 0 0 0 1.00
99 Aaron Sider 1 1 0 1 0 0 0 0 0 0 0 0 1.00
99 Craig Lambert 1 1 0 1 0 0 0 0 0 0 0 1 1.00
99 David St Cyr 3 0 1 1 0 0 0 0 0 0 0 0 0.33
Tyler Bienert 2 0 1 1 0 0 0 0 0 0 0 0 0.50
Darrell Jodoin 1 0 1 1 0 0 0 0 0 0 0 0 1.00
44 Lindsay Gross 6 1 1 2 0 0 0 0 0 0 0 0 0.33
19 Greg Lammie 7 1 1 2 0 0 0 0 0 0 0 0 0.29
99 Ryan Rains 1 0 2 2 0 0 0 0 0 0 0 0 2.00
4 Gus Constantinos Mallis 7 1 2 3 0 1 0 0 2 5 0 0 0.43
11 Dean Charpentier 5 1 3 4 0 0 0 0 1 2 0 0 0.80
16 Kevin Paul 8 3 1 4 1 0 0 0 0 0 0 0 0.50
12 Ryan Devine 8 0 4 4 0 1 0 0 1 2 0 0 0.50
94 Jeff Beebe 8 2 3 5 0 0 0 0 0 0 0 0 0.62
8 Kelly Parks 8 1 5 6 0 0 0 0 1 2 0 0 0.75
7 Scott Fleischhacker 7 5 1 6 0 0 0 0 0 0 0 0 0.86
73 Mike Brodoway 8 5 4 9 0 0 0 0 0 0 0 2 1.12

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
31 Dave Sharratt 7 483:47 0 6 1 343 295 48 6.95 .860 0
1 Tyler Vincent 1 70:00 0 0 1 20 19 1 1.00 .950 0

Player Stats