skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
73 Brad Nelson 7 0 0 0 0 0 0 0 1 2 0 0 0.00
99 Aaron Smedsrud 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Stan Ratzlaff 1 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Rob Losing 7 0 1 1 0 0 0 0 0 0 0 0 0.14
99 Bryan Coates 1 0 1 1 0 0 0 0 0 0 0 0 1.00
4 Darrell Melvie 8 1 1 2 0 0 0 0 0 0 0 1 0.25
99 Clark Thompson 1 1 1 2 0 1 0 0 0 0 0 0 2.00
Jason Trottier 1 0 2 2 0 0 0 0 0 0 0 0 2.00
9 Curt Boyle 5 0 3 3 0 1 0 0 0 0 0 0 0.60
7 Barry Little 8 2 1 3 0 0 0 0 2 6 0 0 0.38
99 Jeff Drummond 2 1 2 3 0 0 0 0 0 0 0 0 1.50
19 Wade Foster 8 2 2 4 1 0 0 0 1 3 0 0 0.50
14 Blair Buttar 8 3 1 4 0 0 1 0 2 5 1 1 0.50
13 Jason Chartier 8 2 4 6 0 2 0 0 0 0 0 0 0.75
6 Blake Bablitz 8 2 4 6 2 0 0 0 2 6 0 0 0.75
77 Kyle Dolen 7 3 4 7 0 0 0 0 2 4 0 0 1.00
8 Marc Mochon 8 7 5 12 1 2 0 0 0 0 0 1 1.50
2 Dave Quiroga 8 6 7 13 1 1 0 0 1 3 2 0 1.62
94 Paul Frith 8 7 7 14 1 1 0 0 0 0 1 0 1.75

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
31 Nick Stempien 8 557:42 4 4 0 267 231 36 4.52 .865 0

Player Stats