skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
17 Tyler (TJ) Hawryluk 8 0 0 0 0 0 0 0 2 5 0 0 0.00
13 Ryan Pearson 8 0 0 0 0 0 0 0 0 0 0 0 0.00
Ian Coolen 1 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Greg Fowler 8 1 0 1 0 0 0 0 0 0 0 0 0.12
Bryan Coates 1 1 0 1 0 0 0 0 0 0 0 0 1.00
1 Brian Goertz 2 0 2 2 0 0 0 0 0 0 0 0 1.00
Corey Handbury 1 0 2 2 0 0 0 0 0 0 0 0 2.00
10 Craig Price 8 0 5 5 0 0 0 0 2 4 0 0 0.62
6 Jim Dillon 8 0 5 5 0 0 0 0 3 6 0 0 0.62
2 Darcy Culp 7 1 4 5 1 0 0 0 0 0 0 0 0.71
7 Jeremy Sauer 8 0 6 6 0 1 0 0 2 14 0 0 0.75
18 Cody Denys 6 3 3 6 0 0 0 0 0 0 0 1 1.00
Mathieu Tremblay 1 3 3 6 0 0 0 0 0 0 0 0 6.00
5 Josh Van de Kraats 8 3 9 12 0 1 1 0 1 2 0 0 1.50
8 Ken Moore 8 6 7 13 0 0 0 0 1 2 1 0 1.62
12 Rob Murray 7 5 8 13 0 0 0 0 3 6 2 0 1.86
4 Dave Lauzon 8 8 6 14 1 0 0 0 0 0 1 2 1.75
9 Curtis Ferguson 7 13 3 16 0 1 0 0 1 2 1 0 2.29

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
1 Brian Goertz 8 557:50 5 2 1 257 219 38 4.77 .852 0

Player Stats