skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
6 Greg Debbink 2 0 0 0 0 0 0 0 2 6 0 0 0.00
15 Matthew Romaniuk 3 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Stan Lubchyski 1 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Kelly Kraal 2 0 1 1 0 0 0 0 0 0 0 0 0.50
10 Sean Cuppens 2 0 1 1 0 1 0 0 0 0 0 0 0.50
99 Jeff Boyle 1 1 0 1 1 0 0 0 0 0 0 0 1.00
99 Darrell Decker 3 1 0 1 0 0 0 0 0 0 0 0 0.33
99 Adam Ducarme 2 0 1 1 0 0 0 0 0 0 0 0 0.50
99 Jason Todd 2 0 1 1 0 0 0 0 0 0 0 0 0.50
99 Paul Garneau 1 0 1 1 0 0 0 0 1 3 0 0 1.00
19 Mathew Butler 3 0 2 2 0 0 0 0 0 0 0 0 0.67
99 Jason Boyd 1 1 1 2 0 0 0 0 0 0 0 0 2.00
5 Jim Dillon 4 0 3 3 0 0 0 0 1 2 0 0 0.75
73 Ryan Pearson 4 2 1 3 1 0 0 0 0 0 0 0 0.75
99 Corey Handbury 1 1 2 3 0 0 0 0 0 0 0 1 3.00
11 Greg Lammie 3 3 2 5 0 0 0 0 0 0 0 1 1.67
99 Troy Crittenden 2 0 5 5 0 1 0 0 1 2 0 0 2.50
17 Rob Kirkman 4 5 2 7 0 0 0 0 0 0 0 0 1.75
14 Brandon Lunty 4 5 4 9 0 0 0 0 0 0 1 1 2.25
94 Curtis Ferguson 4 5 9 14 0 1 0 0 0 0 1 0 3.50
77 Derek Lubchynski 4 8 9 17 0 1 0 0 0 0 2 0 4.25

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
31 Brian Goertz 3 210:00 3 0 0 103 85 18 6.00 .825 0
33 Devin Demitor 1 70:00 1 0 0 51 47 4 4.00 .922 0

Player Stats