skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
99 Travis Hume 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Craig Price 3 0 1 1 0 0 0 0 0 0 0 0 0.33
2 Ryan Devine 4 1 0 1 0 0 1 0 1 3 0 0 0.25
99 Jeff Boyle 1 1 0 1 0 0 0 0 0 0 0 0 1.00
16 Jeff Beebe 3 2 0 2 0 0 0 0 0 0 0 0 0.67
99 Jason Trottier 2 1 1 2 1 0 0 0 0 0 0 0 1.00
99 Curt Boyle 2 1 1 2 0 0 0 0 0 0 0 0 1.00
99 Darrell Decker 1 1 1 2 0 0 0 0 0 0 0 0 2.00
6 Ron Piche 4 2 1 3 0 0 0 0 1 3 0 0 0.75
17 Jason Lynn 4 0 3 3 0 0 0 0 0 0 0 0 0.75
15 Kenton Hemsing 3 1 2 3 0 0 0 0 0 0 0 0 1.00
12 Robert Howdle 3 1 2 3 0 0 0 0 0 0 0 0 1.00
11 Dean Charpentier 3 1 3 4 0 0 0 0 0 0 0 0 1.33
8 Marc Mochon 4 2 2 4 1 1 0 0 0 0 0 2 1.00
4 Gus Mallis 4 1 5 6 0 2 0 1 1 3 0 0 1.50
18 Paul Frith 3 3 3 6 0 1 0 0 1 3 1 0 2.00
7 Craig Olson 3 1 6 7 0 0 0 1 0 0 0 0 2.33
9 Rick Lemay 4 5 2 7 0 0 1 0 0 0 0 0 1.75

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
1 Ross Foulston 4 280:00 2 2 0 143 119 24 6.00 .832 0

Player Stats