skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
7 Roland Monilaws 2 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Mike Brodoway 1 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Chad Cammock 1 0 0 0 0 0 0 0 1 2 0 0 0.00
99 Alem Sium 1 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Dallas Irwin 3 0 1 1 0 0 0 0 3 8 0 0 0.33
10 Mike Debbink 2 1 0 1 0 0 0 0 0 0 0 0 0.50
4 Billy Hinchberger 3 0 1 1 0 0 0 0 0 0 0 0 0.33
99 Ryan Laczo 3 1 0 1 0 0 0 0 2 5 0 0 0.33
9 Rob Auger 4 0 2 2 0 0 0 0 0 0 0 0 0.50
3 Kelly Meyers 4 1 1 2 0 0 0 0 0 0 0 1 0.50
5 Josh Van de Kraats 3 0 2 2 0 0 0 0 1 3 0 0 0.67
14 Mark Trenchard 4 1 1 2 1 0 0 0 1 2 0 0 0.50
99 Jeff Drummond 1 2 0 2 0 0 0 0 0 0 1 0 2.00
6 Darrin Gollop 2 0 3 3 0 1 0 0 0 0 0 0 1.50
99 Mathieu Tremblay 1 2 1 3 0 0 0 0 0 0 0 1 3.00
99 Matthew Poulin 3 3 0 3 0 0 0 0 0 0 0 0 1.00
2 Peter Francis 3 3 2 5 0 0 0 0 0 0 0 0 1.67
12 Troy Gramlich 4 0 5 5 0 1 0 0 0 0 0 0 1.25
99 Curt Boyle 1 0 6 6 0 0 0 0 0 0 0 0 6.00
8 Lee Tomchuk 4 4 3 7 0 0 0 0 0 0 1 1 1.75

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
1 Nick Stempien 3 210:00 1 2 0 119 103 16 5.33 .866 0
33 Jonathan Boyle 1 70:00 1 0 0 30 28 2 2.00 .933 0

Player Stats